Portfolios
Barrons Roundtable Picks (5/7/11)
Example Portfolios
| CUSIP | Name | Estimated Price | Market Value | Quantity | Coupon | Current Yield | Maturity Date | Accrued Interest | Estimated Income | Purchase Price | Gain/Loss | Market Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 072024JJ2 | BAY AREA TOLL AUTH CALIF TOLL BRDG REV SAN FRANCISCO BAY AREA-SER F-1 (CA)* | $113.93 | $113,927.00 | 100 | 5.000 | 4.389 | 04/01/2034 | $655.74 | $5,000.00 | $100.000 | $13,927.00 | |
| 13033LEH6 | CALIFORNIA HEALTH FACILITIES FINANCING AUTHORITY REVENUE BONDS, CEDAR-SINAI MEDICAL CENTER, SERIES 2009 (CA) | $111.29 | $111,293.00 | 100 | 5.000 | 4.493 | 08/15/2034 | $1,277.78 | $5,000.00 | $100.000 | $11,293.00 | |
| 167593GF3 | CHICAGO ILL O HARE INTL ARPT GEN-THIRD LIEN-SER C | $121.00 | $121,000.00 | 100 | 6.500 | 5.372 | 01/01/2041 | $2,473.61 | $6,500.00 | $100.000 | $21,000.00 | |
| 414004RG8 | HARRIS CNTY TEX REF-SENIOR LIEN-TOLL ROAD | $115.23 | $115,231.14 | 100 | 5.000 | 4.339 | 08/15/2030 | $1,277.78 | $5,000.00 | $100.000 | $15,231.14 | |
| 45200BH50 | ILLINOIS FIN AUTH REV NORTHWESTERN UNIV | $108.21 | $108,206.00 | 100 | 5.000 | 4.621 | 12/01/2042 | $2,320.44 | $5,000.00 | $100.000 | $8,206.00 | |
| 45200FTZ2 | ILLINOIS FIN AUTH REV RUSH UNIV MED CTR OBLIG GRP-B | $118.85 | $118,852.00 | 100 | 7.250 | 6.100 | 11/01/2038 | $354.62 | $7,250.00 | $100.000 | $18,852.00 | |
| 57586ENJ6 | MASSACHUSETTS ST HEALTH & EDL PARTNERS HEALTHCARE-J1 | $114.20 | $114,200.00 | 100 | 5.000 | 4.378 | 07/01/2034 | $1,902.78 | $5,000.00 | $100.000 | $14,200.00 | |
| 57586ETL5 | MASSACHUSETTS ST HEALTH & EDL NORTHEASTERN UNIV-SER A | $108.90 | $108,896.00 | 100 | 5.000 | 4.592 | 10/01/2035 | $655.74 | $5,000.00 | $100.000 | $8,896.00 | |
| 64972FU61 | NEW YORK N Y CITY MUN WTR FIN 2ND GEN-FISCAL 2011-SER BB | $122.00 | $122,000.00 | 100 | 5.000 | 4.098 | 06/15/2019 | $2,127.07 | $5,000.00 | $100.000 | $22,000.00 | |
| 64972FXS0 | NEW YORK N Y CITY MUN WTR FIN FISCAL 2009-SER A | $119.68 | $119,676.50 | 100 | 5.750 | 4.805 | 06/15/2040 | $2,446.13 | $5,750.00 | $100.000 | $19,676.50 | |
| 649905UZ7 | NEW YORK ST DORM AUTH REVS NON NEW YORK UNIV-SER A | $116.59 | $116,594.00 | 100 | 5.250 | 4.503 | 07/01/2034 | $1,997.92 | $5,250.00 | $100.000 | $16,594.00 | |
| 66285WFY7 | NORTH TEX TWY AUTH REV REF-SYS FIRST TIER | $120.94 | $120,938.33 | 100 | 6.000 | 4.961 | 01/01/2034 | $2,283.33 | $6,000.00 | $100.000 | $20,938.33 | |
| 79765A3H7 | SAN FRANCISCO CALIF CITY & SECOND SER-E | $115.59 | $115,586.00 | 100 | 5.250 | 4.542 | 05/01/2032 | $256.79 | $5,250.00 | $100.000 | $15,586.00 | |
| 849476LL8 | SPRING BRANCH TEX INDPT SCH REF-LTD TAX | $118.26 | $118,264.00 | 100 | 5.000 | 4.228 | 02/01/2018 | $1,472.22 | $5,000.00 | $100.000 | $18,264.00 | |
| 882667AC2 | TEXAS PRIVATE ACTIVITY BD SR LIEN-LBJ INFRASTRUCTURE | $119.22 | $119,217.00 | 100 | 7.500 | 6.291 | 06/30/2032 | $2,879.83 | $7,500.00 | $100.000 | $19,217.00 | |
| 91412F5Z6 | UNIVERSITY CALIF REVS GEN-SER O | $123.02 | $123,017.66 | 100 | 5.750 | 4.674 | 05/15/2034 | $62.50 | $5,750.00 | $100.000 | $23,017.66 | |
| 97710BSU7 | WISCONSIN ST HEALTH & EDL FACS ASCENSION HEALTH SR CR GRP | $108.20 | $108,200.00 | 100 | 5.000 | 4.621 | 11/15/2033 | $54.35 | $5,000.00 | $100.000 | $8,200.00 | |
| 74526QZS4 | PUERTO RICO ELEC PWR AUTH PWR SER EEE-BUILD AMER | $99.82 | $99,823.57 | 100 | 6.050 | 6.061 | 07/01/2032 | $2,302.36 | $6,050.00 | $100.000 | $-176.43 | |
| 287272DB1 | ELK GROVE CALIF SPL TAX CMNTY FACS DIST NO 2005-1 | $96.50 | $96,500.00 | 100 | 5.000 | 5.181 | 09/01/2020 | $1,065.57 | $5,000.00 | $100.000 | $-3,500.00 | |
| 27627LQH5 | EASTERN CALIF MUN WTR DIST CMNTY FACS SPL TAX DIST NO 2002-05-CROWN VY VLG | $118.05 | $118,049.63 | 100 | 5.400 | 4.574 | 09/01/2023 | $1,150.82 | $5,400.00 | $100.000 | $18,049.63 | |
| 13063BBU5 | CALIFORNIA ST TAXABLE-BUILD AMER BDS | $145.14 | $145,140.00 | 100 | 7.350 | 5.064 | 11/01/2039 | $359.51 | $7,350.00 | $100.000 | $45,140.00 | |
| 544435YW4 | LOS ANGELES CALIF DEPT ARPTS AMT-SR-LOS ANGELES INTL ARPT-A | $110.30 | $110,298.00 | 100 | 5.375 | 4.873 | 05/15/2038 | $58.42 | $5,375.00 | $100.000 | $10,298.00 | |
| 13063AKV5 | CALIFORNIA ST REF | $117.05 | $117,054.40 | 100 | 5.000 | 4.272 | 11/01/2020 | $244.57 | $5,000.00 | $100.000 | $17,054.40 | |
| 545413CN4 | LOS BANOS CALIF REDEV AGY TAX LOS BANOS REDEV PJ | $98.83 | $98,824.67 | 100 | 4.500 | 4.554 | 09/01/2036 | $959.02 | $4,500.00 | $100.000 | $-1,175.33 | |
| 798147V76 | SAN JOSE CALIF REDEV AGY TAX MERGED AREA REDEV PJ-SER B | $96.42 | $96,417.00 | 100 | 4.250 | 4.408 | 08/01/2036 | $1,251.39 | $4,250.00 | $100.000 | $-3,583.00 | |
| 427101EY2 | HERCULES CALIF REDEV AGY TAX HERCULES MERGED PJ AREA-SER A | $96.99 | $96,985.15 | 100 | 4.500 | 4.640 | 08/01/2026 | $1,325.00 | $4,500.00 | $100.000 | $-3,014.85 | |
| 57429RBP7 | MARYLAND ST TRANSN AUTH GRANT | $116.53 | $116,532.00 | 100 | 5.250 | 4.505 | 03/01/2017 | $1,118.85 | $5,250.00 | $100.000 | $16,532.00 | |
| 940157PY0 | WASHINGTON SUBN SAN DIST MD CONS PUB IMPT | $109.08 | $109,080.50 | 100 | 5.000 | 4.584 | 06/01/2015 | $2,320.44 | $5,000.00 | $100.000 | $9,080.50 |
Totals
| Portfolio Count | 28 |
| Market Value | $3,179,803.55 |
| Avg Coupon | 5.426% |
| Accrued Interest | $36,654.58 |
| Estimated Income | $151,925.00 |
| Gain/Loss | $416,458.13 |





