Price Check
Market Sector: Water & Power
OHIO ST AIR QUALITY DEV AUTH COLL-DAYTON PWR & LT CO PROJ, 4.80%, 09/01/2036
Summary Rating NEW!

Market Rating

Yield Rating NEW!

Liquidity Rating NEW!

Volatility Rating NEW!

Sector Rating NEW!

$
.
Fair Value Method: Type 1
How was this calculated?
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
Last 30 (of 1723) Trades
| Price | Current Yield | Amount | Trade Type | Date Traded |
|---|---|---|---|---|
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 05:29pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 05:04pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 04:48pm |
| 101.88 | 4.712 | $40,000.00 | Investor Bought | 09/02/2010 04:43pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 04:36pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 04:25pm |
| 101.38 | 4.735 | $10,000.00 | Investor Bought | 09/02/2010 04:23pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 04:21pm |
| 101.38 | 4.735 | $5,000.00 | Investor Bought | 09/02/2010 04:18pm |
| 101.38 | 4.735 | $5,000.00 | Investor Bought | 09/02/2010 04:17pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 04:05pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 04:02pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:51pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:49pm |
| 101.88 | 4.712 | $30,000.00 | Investor Bought | 09/02/2010 03:48pm |
| Price | Current Yield | Amount | Trade Type | Date Traded |
|---|---|---|---|---|
| 101.88 | 4.712 | $30,000.00 | Investor Bought | 09/02/2010 03:46pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:42pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:41pm |
| 101.88 | 4.712 | $15,000.00 | Investor Bought | 09/02/2010 03:34pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:33pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:30pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:30pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:27pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:26pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:25pm |
| 101.38 | 4.735 | $40,000.00 | Investor Bought | 09/02/2010 03:21pm |
| 101.00 | 4.752 | $5,000.00 | Investor Bought | 09/02/2010 03:19pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:17pm |
| 101.88 | 4.712 | $10,000.00 | Investor Bought | 09/02/2010 03:17pm |
| 101.88 | 4.712 | $5,000.00 | Investor Bought | 09/02/2010 03:16pm |
* Estimated bond prices are derived based on one of the following methods: 1) average of recent trades, 2) the value of the income stream of the bond at maturity relative to bonds of a similar class.





