Search a Bond Online
New! Try the beta version of our BondMap
Market Sector
- Authority
- Bond Anticipation Note
- Building
- Capital Loan Notes
- Certificates Of Participation
- Corporate Purpose
- Cultural
- Defaulted Bonds NEW!
- Drainage District
- Economic Development Revenue
- Education
- Environment
- Equipment
- Federal Aid Note
- Fire District
- Flood, Water, Sewer Disposal
- General Obligation
- Grant Anticipation Note
- Health
- Housing
- Improvement
- Industrial Development Revenue
- Jails & Courts
- Library District
- Metropolitan District
- Miscellaneous
- Municipal Bond Bank
- Municipal Utilities District
- Park District
- Parking Authority
- Pollution Control Revenue
- Pool Financing Authority
- Promissory Note
- Public Housing Authority
- Public Utility District
- Racetrack & Casino
- Recreation Authority
- Revenue
- Sanitation District
- School District
State
Activity
Current Yield Curve for California All Trades
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 1 | 2.000 | $50,000 |
| 2012 | 169 | 4.045 | $25,670,000 |
| 2013 | 197 | 4.134 | $21,835,000 |
| 2014 | 199 | 4.079 | $21,340,000 |
| 2015 | 241 | 4.065 | $27,400,000 |
| 2016 | 216 | 4.060 | $26,075,000 |
| 2017 | 238 | 4.068 | $23,920,000 |
| 2018 | 258 | 4.102 | $25,435,000 |
| 2019 | 269 | 4.165 | $35,660,000 |
| 2020 | 221 | 5.398 | $28,040,000 |
| 2021 | 262 | 4.148 | $24,235,000 |
| 2022 | 233 | 4.186 | $25,290,000 |
| 2023 | 281 | 4.534 | $29,340,000 |
| 2024 | 267 | 4.367 | $22,110,000 |
| 2025 | 218 | 4.310 | $21,550,000 |
| 2026 | 275 | 4.411 | $20,955,000 |
| 2027 | 271 | 4.501 | $19,190,000 |
| 2028 | 314 | 4.594 | $19,835,000 |
| 2029 | 265 | 4.631 | $18,945,000 |
| 2030 | 249 | 4.618 | $16,190,000 |
| 2031 | 203 | 4.609 | $12,400,000 |
| 2032 | 231 | 4.645 | $14,470,000 |
| 2033 | 217 | 4.819 | $17,360,000 |
| 2034 | 228 | 7.178 | $14,371,000 |
| 2035 | 365 | 5.081 | $16,325,000 |
| 2036 | 212 | 4.845 | $8,150,000 |
| 2037 | 353 | 4.851 | $16,820,000 |
| 2038 | 241 | 5.097 | $21,020,000 |
| 2039 | 153 | 5.251 | $11,536,000 |
| 2040 | 98 | 5.229 | $8,710,000 |
| 2041 | 148 | 5.402 | $13,660,000 |
| 2042 | 70 | 4.500 | $6,300,000 |
| 2043 | 29 | 5.782 | $1,960,000 |
| 2044 | 10 | 4.717 | $5,085,000 |
| 2045 | 56 | 4.738 | $3,930,000 |
| 2046 | 46 | 4.987 | $5,345,000 |
| 2047 | 45 | 6.042 | $9,786,000 |
| 2048 | 3 | 4.731 | $95,000 |
| 2049 | 5 | 5.033 | $90,000 |
| 2050 | 2 | 4.796 | $790,000 |
| 2051 | 13 | 4.597 | $6,865,000 |
| 2052 | 4 | 4.250 | $2,030,000 |
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 1 | 2.000 | $30,000 |
| 2012 | 142 | 4.147 | $16,985,000 |
| 2013 | 179 | 4.339 | $15,395,000 |
| 2014 | 183 | 4.334 | $18,720,000 |
| 2015 | 205 | 4.304 | $19,825,000 |
| 2016 | 169 | 4.273 | $20,955,000 |
| 2017 | 190 | 4.321 | $22,495,000 |
| 2018 | 177 | 4.307 | $15,055,000 |
| 2019 | 201 | 4.431 | $18,152,500 |
| 2020 | 174 | 4.432 | $17,285,000 |
| 2021 | 185 | 4.529 | $18,175,000 |
| 2022 | 171 | 4.549 | $16,065,000 |
| 2023 | 180 | 4.767 | $19,060,000 |
| 2024 | 192 | 4.976 | $16,265,000 |
| 2025 | 160 | 4.644 | $16,020,000 |
| 2026 | 143 | 4.883 | $7,465,000 |
| 2027 | 144 | 4.679 | $10,277,500 |
| 2028 | 215 | 4.761 | $14,260,000 |
| 2029 | 179 | 4.822 | $15,927,500 |
| 2030 | 166 | 5.047 | $8,680,000 |
| 2031 | 143 | 4.756 | $14,010,000 |
| 2032 | 180 | 4.807 | $16,460,000 |
| 2033 | 171 | 4.968 | $17,580,000 |
| 2034 | 172 | 5.345 | $10,180,000 |
| 2035 | 212 | 5.122 | $12,055,000 |
| 2036 | 141 | 5.189 | $9,930,000 |
| 2037 | 141 | 5.097 | $10,755,000 |
| 2038 | 142 | 5.398 | $20,440,000 |
| 2039 | 131 | 5.564 | $15,535,000 |
| 2040 | 68 | 5.701 | $9,330,000 |
| 2041 | 90 | 6.985 | $8,075,000 |
| 2042 | 41 | 5.142 | $17,865,000 |
| 2043 | 28 | 5.762 | $3,875,000 |
| 2044 | 4 | 5.165 | $65,000 |
| 2045 | 33 | 5.990 | $2,345,000 |
| 2046 | 13 | 5.302 | $5,155,000 |
| 2047 | 98 | 7.115 | $5,161,000 |
| 2048 | 2 | 5.080 | $155,000 |
| 2049 | 6 | 5.092 | $2,295,000 |
| 2050 | 1 | 5.100 | $250,000 |
| 2051 | 17 | 4.615 | $12,305,000 |
| Maturity Year | Number of Trades | Average Yield | Dollar Volume |
|---|---|---|---|
| 2011 | 2 | 0.330 | $1,100,000 |
| 2012 | 128 | 4.309 | $14,055,000 |
| 2013 | 185 | 4.106 | $11,020,000 |
| 2014 | 246 | 4.244 | $13,575,000 |
| 2015 | 247 | 4.266 | $18,600,000 |
| 2016 | 261 | 4.163 | $27,255,000 |
| 2017 | 331 | 4.249 | $36,080,000 |
| 2018 | 324 | 4.206 | $31,630,000 |
| 2019 | 284 | 4.272 | $33,232,500 |
| 2020 | 307 | 4.200 | $30,535,000 |
| 2021 | 348 | 4.236 | $35,375,000 |
| 2022 | 248 | 4.330 | $37,915,000 |
| 2023 | 308 | 4.451 | $34,775,000 |
| 2024 | 299 | 4.608 | $25,940,000 |
| 2025 | 264 | 4.397 | $25,770,000 |
| 2026 | 237 | 4.407 | $17,115,000 |
| 2027 | 267 | 4.611 | $18,707,500 |
| 2028 | 299 | 4.512 | $23,665,000 |
| 2029 | 305 | 4.663 | $37,197,500 |
| 2030 | 265 | 4.793 | $33,095,000 |
| 2031 | 276 | 4.729 | $23,715,000 |
| 2032 | 266 | 4.734 | $21,170,000 |
| 2033 | 229 | 4.905 | $21,630,000 |
| 2034 | 245 | 5.070 | $28,385,000 |
| 2035 | 308 | 5.024 | $20,640,000 |
| 2036 | 177 | 5.148 | $10,375,000 |
| 2037 | 250 | 4.759 | $24,945,000 |
| 2038 | 171 | 5.403 | $27,120,000 |
| 2039 | 155 | 5.514 | $11,607,000 |
| 2040 | 81 | 5.348 | $7,700,000 |
| 2041 | 125 | 5.637 | $18,925,000 |
| 2042 | 110 | 4.796 | $40,225,000 |
| 2043 | 32 | 5.780 | $4,445,000 |
| 2044 | 5 | 5.399 | $1,080,000 |
| 2045 | 74 | 4.919 | $4,690,000 |
| 2046 | 37 | 5.298 | $5,720,000 |
| 2047 | 94 | 6.683 | $13,650,000 |
| 2048 | 2 | 5.152 | $700,000 |
| 2049 | 7 | 5.048 | $1,600,000 |
| 2050 | 1 | 5.534 | $35,000 |
| 2051 | 17 | 4.605 | $7,445,000 |
| 2052 | 1 | 4.264 | $30,000 |
Not Rated = "-----"
Grey Stars
= "Rating is more than 30 days old"
Grey Stars
= "Rating is more than 30 days old"


