Search a Bond Online

New! Try the beta version of our BondMap
Time Frame: Last 3 months

  CUSIP     DESCRIPTION

Example: "power authority" or "650014SC8"

Will Your Muni Bonds Default? See What Experts Say

State

 

 

Current Yield Curve for All Trades



Maturity Year Number of Trades Average Yield Dollar Volume
2011 6 21.346 $120,000
2012 155 4.403 $17,745,000
2013 196 4.215 $21,055,000
2014 202 4.043 $18,150,000
2015 224 4.093 $27,285,000
2016 240 4.092 $23,440,000
2017 263 3.995 $22,120,000
2018 239 3.998 $18,190,000
2019 201 4.153 $17,760,000
2020 201 4.080 $18,600,000
2021 210 4.168 $18,570,000
2022 192 4.330 $15,725,000
2023 241 4.333 $19,620,000
2024 183 4.276 $13,535,000
2025 164 4.394 $14,300,000
2026 261 4.273 $13,105,000
2027 159 4.363 $7,315,000
2028 216 4.548 $9,195,000
2029 263 4.449 $12,167,000
2030 196 4.410 $10,495,000
2031 177 4.278 $11,890,000
2032 193 4.587 $13,115,000
2033 170 4.570 $11,765,000
2034 168 4.739 $13,325,000
2035 229 4.695 $11,830,000
2036 172 4.511 $6,705,000
2037 185 4.586 $6,055,000
2038 176 4.960 $9,765,000
2039 157 5.103 $7,240,000
2040 104 5.178 $7,895,000
2041 82 4.792 $9,490,000
2042 104 4.192 $2,890,000
2043 22 4.712 $6,720,000
2044 6 4.574 $3,050,000
2045 8 5.309 $1,550,000
2046 2 4.330 $60,000
2047 5 4.655 $175,000
2048 23 5.558 $1,140,000
2049 2 4.800 $20,000
2050 3 5.017 $710,000
2051 25 4.540 $11,455,000
2052 4 4.250 $2,030,000
Maturity Year Number of Trades Average Yield Dollar Volume
2011 11 25.866 $195,000
2012 1,068 4.294 $140,885,000
2013 1,317 4.163 $162,029,000
2014 1,325 4.258 $133,949,000
2015 1,229 4.181 $134,572,000
2016 1,220 4.145 $128,410,920
2017 1,316 4.208 $135,015,000
2018 1,343 4.234 $137,908,000
2019 1,294 4.225 $132,794,000
2020 1,193 4.237 $118,885,000
2021 1,305 4.350 $139,615,000
2022 1,218 4.517 $120,641,000
2023 1,216 4.498 $115,832,000
2024 1,092 4.568 $114,084,000
2025 995 4.588 $89,084,000
2026 911 5.705 $76,810,000
2027 1,040 4.685 $83,881,031
2028 1,049 5.751 $90,378,000
2029 933 4.831 $77,544,500
2030 879 4.965 $86,148,500
2031 749 6.246 $68,375,000
2032 934 4.873 $85,685,000
2033 862 4.865 $72,898,000
2034 815 5.151 $58,721,000
2035 929 5.068 $52,775,000
2036 706 5.082 $58,255,000
2037 611 5.638 $47,090,000
2038 589 5.330 $45,365,000
2039 692 5.438 $64,255,000
2040 413 5.335 $43,890,000
2041 331 5.676 $44,202,000
2042 241 5.126 $69,247,000
2043 73 5.355 $14,885,000
2044 29 5.162 $6,630,000
2045 79 5.456 $7,630,000
2046 74 5.628 $17,545,000
2047 196 6.605 $12,316,000
2048 16 5.988 $864,000
2049 15 4.524 $4,257,000
2050 16 4.910 $3,990,000
2051 19 4.608 $13,805,000
2052 2 4.556 $1,040,000
Maturity Year Number of Trades Average Yield Dollar Volume
2011 16 24.230 $360,000
2012 885 4.255 $96,970,000
2013 8 3.776 $210,000
2014 5 3.390 $475,000
2015 3 3.973 $390,000
2016 2 4.015 $260,000
2017 2 3.830 $15,000
2018 4 4.042 $415,000
2019 5 3.296 $165,000
2020 2 3.661 $15,000
2021 2 3.842 $115,000
2022 3 4.497 $50,000
2023 4 4.273 $615,000
2024 2 4.344 $15,000
2025 1 4.294 $30,000
2026 3 4.978 $90,000
2027 2 4.489 $25,000
2028 1 4.464 $60,000
2029 1 5.402 $5,000
2030 6 5.037 $485,000
2031 8 4.628 $270,000
2032 1 4.806 $25,000
2033 1,509 4.627 $137,727,000
2034 6 4.623 $140,000
2035 4 4.914 $40,000
2036 13 5.503 $450,000
2037 1 4.743 $20,000
2038 734 5.247 $69,195,000
2039 1 4.587 $15,000
2040 630 5.127 $68,740,000
2041 623 5.044 $80,261,000
2042 700 4.696 $153,164,000
2043 147 4.899 $25,290,000
2044 5 4.720 $80,000
2045 208 4.659 $28,120,000
2046 175 5.427 $19,605,000
2047 274 6.293 $39,705,000
2048 24 6.078 $1,025,000
2049 10 5.010 $2,129,000
2050 20 5.118 $1,840,000
2051 25 4.591 $12,780,000
2052 1 4.264 $30,000
Not Rated = "-----"
Grey Stars Gray Star = "Rating is more than 30 days old"