Site Map

Homepage

Last updated: 2012, February 12
Total pages: 30438

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 [18] 19 20 21 22 23 24 25 26 27 28 29 30 31

              
bonddetails 4187 pages
Municipal Bond Ratings, Bond Prces, LOS ANGELES CNTY CALIF MET MEASURE R SR-SER B - 5447123A8 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CNTY CALIF MET MEASURE R SR-SER B - 5447122T8 | BondView.com
Municipal Bond Ratings, Bond Prces, SACRAMENTO CNTY CALIF ARPT SYS REV REF-SUB & PFC-SER D - 786107KE1 | BondView.com
Municipal Bond Ratings, Bond Prces, MONROVIA CALIF REDEV AGY TAX HSG-CENT REDEV PROJ AREA NO 1 - 611587GE0 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HSG FIN AGY SER A - 130333BQ9 | BondView.com
Municipal Bond Ratings, Bond Prces, RANCHO CUCAMONGA CALIF REDEV AGY TAX ALLOC RANCHO REDEV-HSG SET ASIDE-A - 752123HW2 | BondView.com
Municipal Bond Ratings, Bond Prces, BURLINGAME CALIF FING AUTH REF - 121459DA6 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CNTY CALIF SANTN CAP PROJS-SER A - 545149HE9 | BondView.com
Municipal Bond Ratings, Bond Prces, MILL VALLEY CALIF CTFS PARTN CMNTY CTR REFINANCING PROJS - 600023AX3 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF DEPT WTR & PWR SYS-SER A - 544495WY6 | BondView.com
Municipal Bond Ratings, Bond Prces, SOUTHERN CALIF WTR - 84250UAF1 | BondView.com
Municipal Bond Ratings, Bond Prces, PASADENA CALIF WTR REV REF-SER A - 702285EU7 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN LUIS OBISPO CALIF WTR REV REF - 798662DW9 | BondView.com
Municipal Bond Ratings, Bond Prces, BEVERLY HILLS CALIF PUB FING AUTH WTR REV SER A - 088013DB0 | BondView.com
Municipal Bond Ratings, Bond Prces, TAHOE TRUCKEE CALIF UNI SCH REF-SCH FACS IMPT DIST NO 2 - 873884KF6 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF DEPT WTR & PWR SYS-SER A - 544495SL9 | BondView.com
Municipal Bond Ratings, Bond Prces, WEST VALLEY SAN DIST CALIF REF - 956408AL2 | BondView.com
Municipal Bond Ratings, Bond Prces, GLENDALE CALIF ELEC REV REF - 378406JY9 | BondView.com
Municipal Bond Ratings, Bond Prces, BURBANK CALIF PUB FING AUTH UNREFUNDED BAL-GOLDEN ST-A - 12081PFP1 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF CMNTY REDEV BUNKER HILL PROJ-SER A - 54438EGY8 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JUAN CAPISTRANO CALIF TAXABLE-SUB-CENT REDEV PROJ-B - 798343BY4 | BondView.com
Municipal Bond Ratings, Bond Prces, TUSTIN CALIF CMNTY REDEV AGY HSG - 901048DJ4 | BondView.com
Municipal Bond Ratings, Bond Prces, MONTEBELLO CALIF CMNTY REDEV CAP APPREC-HSG-PARITY - 612280LR6 | BondView.com
Municipal Bond Ratings, Bond Prces, RANCHO CUCAMONGA CALIF REDEV RANCHO REDEV-HSG SET ASIDE-A - 752123HX0 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST DEPT TRANSN REV FED HWY GRANT ANTIC BDS-SER A - 130657BY4 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF BAY AREA REF - 797669TU2 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA CLARA VY CALIF TRANSN REF-SER A - 80168NFT1 | BondView.com
Municipal Bond Ratings, Bond Prces, WASHINGTON TWP CALIF HEALTH 2004 ELECTION-SER A - 940642AP6 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIV CALIF REGTS MED CTR SER A - 913366AJ9 | BondView.com
Municipal Bond Ratings, Bond Prces, ABAG FIN AUTH FOR NONPROFIT SHARP HEALTHCARE-SER A - 00037CSA9 | BondView.com
Municipal Bond Ratings, Bond Prces, FRESNO CALIF JT PWRS FING AUTH PREREFUNDED-CONVENTION CTR-A - 358184MH9 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA EDL FACS AUTH REV CHAPMAN UNIV - 130178E69 | BondView.com
Municipal Bond Ratings, Bond Prces, UPLAND CALIF PUB FING AUTH WTR REF - 915369AJ1 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & MULTIPLE CAP IMPT PROJS-B - 79765DWJ5 | BondView.com
Municipal Bond Ratings, Bond Prces, MORAGA CALIF CTFS PARTN TOWN HALL IMPT PROJ - 616417AL5 | BondView.com
Municipal Bond Ratings, Bond Prces, BEAR VY CALIF UNI SCH DIST ELECTION OF 2002-SER A - 073842BR6 | BondView.com
Municipal Bond Ratings, Bond Prces, MONTEREY PENINSULA CALIF CMNTY REF - 612574BL6 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN RAFAEL CALIF CITY HIGH SCH ELECTION OF 2002-SER A - 799289HD8 | BondView.com
Municipal Bond Ratings, Bond Prces, RANCHO SANTA FE CALIF SCH DIST ELECTION 2008-SER B - 752142EG0 | BondView.com
Municipal Bond Ratings, Bond Prces, GILROY CALIF WASTEWATER REV REF - 37608QAK6 | BondView.com
Municipal Bond Ratings, Bond Prces, BURLINGAME CALIF FING AUTH WTR REF - 12145NDE7 | BondView.com
Municipal Bond Ratings, Bond Prces, THOUSAND OAKS CALIF REDEV AGY REF-HSG-REDEV PROJS-SER A - 885491HM5 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HSG FIN AGY SER A - 130333AW7 | BondView.com
Municipal Bond Ratings, Bond Prces, THOUSAND OAKS CALIF REDEV AGY TAXABLE-HSG-REDEV PROJS-SER B - 885491GW4 | BondView.com
Municipal Bond Ratings, Bond Prces, SACRAMENTO CALIF AREA FLOOD CAP ASSMT DIST NO 2-NORTH AREA - 785840CS6 | BondView.com
Municipal Bond Ratings, Bond Prces, LONG BEACH CALIF CMNTY COLLEGE 2002 ELECTION-SER A - 542411AT0 | BondView.com
Municipal Bond Ratings, Bond Prces, MC FARLAND CALIF UNI SCH DIST ELECTION 2004-SER C - 580415FH5 | BondView.com
Municipal Bond Ratings, Bond Prces, PACIFIC GROVE CALIF UNI SCH 2006 ELECTION-SER D - 694393KZ1 | BondView.com
Municipal Bond Ratings, Bond Prces, TURLOCK CALIF IRR DIST REV REF-SUB-FIRST PRIORITY - 900190FS3 | BondView.com
Municipal Bond Ratings, Bond Prces, OAKLAND CALIF REDEV AGY COLLISEUM AREA REDEV-TAX ALLOC - 672321HC3 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JOSE CALIF REDEV AGY TAX MERGED AREA REDEV PJ-SER B - 798147U36 | BondView.com
Municipal Bond Ratings, Bond Prces, JURUPA CALIF UNI SCH DIST REF - 482124PF5 | BondView.com
Municipal Bond Ratings, Bond Prces, PORTERVILLE CALIF UNI SCH DIST REF-2002 ELECTION-SER A - 73759RAL4 | BondView.com
Municipal Bond Ratings, Bond Prces, SOUTHERN HUMBOLDT CALIF JT UNI 2010 ELECTION-SER B - 843059BK1 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA MONICA CALIF PUB FING SER A - 802437DJ9 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF REF-SER B - 544351JG5 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CNTY CALIF SANTN CAP PROJS-SER A - 545149HG4 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA STATEWIDE CMNTYS SUTTER HEALTH-SER C - 1307954V6 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA STATEWIDE CMNTYS SUTTER HEALTH-SER A - 1307952M8 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HEALTH FACS FING SUTTER HEALTH-SER D - 13033LVQ7 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & TAXABLE-D-BUILD AMER BDS - 797646NL6 | BondView.com
Municipal Bond Ratings, Bond Prces, PLEASANT VY CALIF REC & PK DIST CTFS PARTN PK FACS PROJ - 728658AP0 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & OPEN SPACE FD-VAR PARK PROJS - 79765XNF9 | BondView.com
Municipal Bond Ratings, Bond Prces, TAHOE TRUCKEE CALIF UNI SCH REF-SCH FACS IMPT DIST NO 2 - 873884KJ8 | BondView.com
Municipal Bond Ratings, Bond Prces, PALO ALTO CALIF UTIL REV REF-SER A - 697387FJ2 | BondView.com
Municipal Bond Ratings, Bond Prces, PASADENA CALIF WTR REV REF-SER A - 702285EX1 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN LUIS OBISPO CALIF WTR REV REF - 798662DZ2 | BondView.com
Municipal Bond Ratings, Bond Prces, PALO VERDE CALIF UNI SCH DIST REF - 697498FK4 | BondView.com
Municipal Bond Ratings, Bond Prces, GATEWAY CALIF UNI SCH DIST REF - 36759RDX2 | BondView.com
Municipal Bond Ratings, Bond Prces, LYNWOOD CALIF UNI SCH DIST REF - 551800DD4 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JOAQUIN CNTY CALIF TRANSN LTD TAX-MEASURE K-SER A - 798110AL6 | BondView.com
Municipal Bond Ratings, Bond Prces, FREMONT CALIF UNI SCH DIST REF - 3571544Y6 | BondView.com
Municipal Bond Ratings, Bond Prces, FREMONT CALIF UNI SCH DIST REF - 3571544W0 | BondView.com
Municipal Bond Ratings, Bond Prces, SHORELINE UNI SCH DIST CALIF REF - 825198DF8 | BondView.com
Municipal Bond Ratings, Bond Prces, CUPERTINO CALIF UN SCH DIST REF-SER A - 231237XY9 | BondView.com
Municipal Bond Ratings, Bond Prces, KENTFIELD CALIF SCH DIST REF - 490818KB6 | BondView.com
Municipal Bond Ratings, Bond Prces, CARSON CALIF REDEV AGY TAX ALLOC HSG-SER A - 145750PW9 | BondView.com
Municipal Bond Ratings, Bond Prces, NOVATO CALIF REDEV AGY TAX HSG-HAMILTON FIELD REDEV PJ - 66988TAU7 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HSG FIN AGY REV AMT-HOME MTG-SER M - 13034PKN6 | BondView.com
Municipal Bond Ratings, Bond Prces, FREMONT CALIF UNI SCH DIST REF - 3571544Z3 | BondView.com
Municipal Bond Ratings, Bond Prces, FREMONT CALIF UNI SCH DIST REF - 3571545A7 | BondView.com
Municipal Bond Ratings, Bond Prces, PASADENA CALIF WTR REV REF-SER A - 702285EY9 | BondView.com
Municipal Bond Ratings, Bond Prces, PATTERSON CALIF PUB FING AUTH - 703384AK3 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN DIEGO CNTY CALIF WTR AUTH REF-SER A - 797412AN3 | BondView.com
Municipal Bond Ratings, Bond Prces, SOUTHERN CALIF PUB PWR AUTH PWR PROJ REV MAGNOLIA PWR PROJ-SER A-2003-1 (CA)* - 842475ZQ1 | BondView.com
Municipal Bond Ratings, Bond Prces, PORT OAKLAND CALIF REV REF-AMT-SER O - 735000PQ8 | BondView.com
Municipal Bond Ratings, Bond Prces, RIVERSIDE CNTY CALIF CTFS REF-HISTORIC COURTHOUSE-SER B - 768901PL8 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JOAQUIN CNTY CALIF CTFS PARTN CNTY ADMIN BLDG - 798085HG4 | BondView.com
Municipal Bond Ratings, Bond Prces, LYNWOOD CALIF PUB FING AUTH CIVIC CTR IMPT PROJ-SER A - 551785CH9 | BondView.com
Municipal Bond Ratings, Bond Prces, CARSON CALIF REDEV AGY TAX ALLOC HSG-SER A - 145750PY5 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JOSE CALIF REDEV AGY TAX REF-MERGED AREA REDEV PJ-HSG - 798147Z23 | BondView.com
Municipal Bond Ratings, Bond Prces, RANCHO CUCAMONGA CALIF REDEV RANCHO REDEV-HSG SET ASIDE-A - 752123JC4 | BondView.com
Municipal Bond Ratings, Bond Prces, COMPTON CALIF CMNTY REDEV AGY REDEV PJ-2ND LIEN-TAX ALLOC-B - 204712GR8 | BondView.com
Municipal Bond Ratings, Bond Prces, TURLOCK CALIF IRR DIST REV REF-SUB-FIRST PRIORITY - 900190FV6 | BondView.com
Municipal Bond Ratings, Bond Prces, COMMERCE CALIF JT PWRS FING REDEV PROJ NO 1-SER A - 20056NEE6 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST - 13062PHK1 | BondView.com
Municipal Bond Ratings, Bond Prces, PASADENA CALIF CTFS PARTN REF-SER C - 702204MS4 | BondView.com
Municipal Bond Ratings, Bond Prces, OAKLAND CALIF REF - 672240RW0 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA CLARA VY CALIF TRANSN REF-SER A - 80168NFY0 | BondView.com
Municipal Bond Ratings, Bond Prces, ALAMEDA CORRIDOR TRANSN AUTH CONV-CAP APPREC-REF-SUB LIEN-A - 010869EQ4 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & REF-AMT-SECOND SER-SER C - 79766DAG4 | BondView.com
Municipal Bond Ratings, Bond Prces, LONG BEACH CALIF CMNTY COLLEGE DIST ELECTION 2008-SER A - 542411DZ3 | BondView.com
Municipal Bond Ratings, Bond Prces, POWAY CALIF UNI SCH DIST REF-SCH FACS IMPT DIST 2002-1 - 738850RY4 | BondView.com
Municipal Bond Ratings, Bond Prces, DELANO CALIF UN ELEM SCH DIST REF - 245631KJ4 | BondView.com
Municipal Bond Ratings, Bond Prces, LA CANADA CALIF UNI SCH DIST REF - 502516NF0 | BondView.com
Municipal Bond Ratings, Bond Prces, PACIFIC GROVE CALIF UNI SCH REF - 694393MH9 | BondView.com
Municipal Bond Ratings, Bond Prces, PETALUMA CALIF CITY ELEM SCH REF - 715872BH9 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA MONICA CALIF PUB FING CIVIC CENTER PKG PROJ - 802437CK7 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN DIEGO CALIF UNI SCH DIST REF-ELECTION 1998-SER C-2 - 797355WZ3 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN RAFAEL CALIF CITY HIGH SCH REF - 799289JY0 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & REF-SER R1 - 797646QF6 | BondView.com
Municipal Bond Ratings, Bond Prces, SACRAMENTO CNTY CALIF WTR FING AUTH REV WTR AGY ZONES 40 & 41-SER A - 78615RCQ4 | BondView.com
Municipal Bond Ratings, Bond Prces, PALO ALTO CALIF UTIL REV REF-SER A - 697387FM5 | BondView.com
Municipal Bond Ratings, Bond Prces, YUBA CITY CALIF WASTEWTR REV REF - 988266CN0 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CNTY CALIF CMNTY FACS DIST NO 3 SPL TAX IMPT AREA B-SER A - 54466PDK1 | BondView.com
Municipal Bond Ratings, Bond Prces, ABAG FIN AUTH FOR NONPROFIT CORPS CMNTY FACS DIST NO 1 SPL TAX S.F. RINCON HILL-A (CA)* - 00257EAP4 | BondView.com
Municipal Bond Ratings, Bond Prces, SUNNYVALE CALIF FING AUTH WTR - 867550AT2 | BondView.com
Municipal Bond Ratings, Bond Prces, SEQUOIA CALIF UN HIGH SCH DIST ELECTION 2008-SER B - 817409XE0 | BondView.com
Municipal Bond Ratings, Bond Prces, CORONA-NORCO CALIF UNI SCH ELECTION OF 2006-SER E - 219764MC8 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIV CALIF REGTS MED CTR SER D - 913366DA5 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HEALTH FACS FING CHILDRENS HOSP ORANGE CNTY - 13033LRR0 | BondView.com
Municipal Bond Ratings, Bond Prces, ABAG FIN AUTH FOR NONPROFIT SHARP HEALTHCARE-SER A - 00037CSG6 | BondView.com
Municipal Bond Ratings, Bond Prces, DAVIS CALIF REDEV AGENCY TAX ALLOCATION TAXABLE-HSG-DAVIS REDEV PJ - 238862EV4 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA CLARA CNTY CALIF HSG HACSC PORTFOLIO-SER A-1 - 801617EZ0 | BondView.com
Municipal Bond Ratings, Bond Prces, NOVATO CALIF REDEV AGY TAX HSG-HAMILTON FIELD REDEV PJ - 66988TAY9 | BondView.com
Municipal Bond Ratings, Bond Prces, RIO LINDA CALIF UN SCH DIST ELECTION 2006 - 76716ECE2 | BondView.com
Municipal Bond Ratings, Bond Prces, CARLSBAD CALIF UNI SCH DIST ELECTION-SER B - 142665CM8 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIVERSITY CALIF REVS GEN-SER AB - 91412GFQ3 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JUAN CAPISTRANO CALIF ELECTION 2008-OPEN SPACE-SER A - 798339FX0 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF CTFS PARTN MUNICIPAL IMPT CORP-PROGRAM T - 544358F66 | BondView.com
Municipal Bond Ratings, Bond Prces, PORTOLA VALLEY CALIF SCH DIST REF-SER B - 737016MP7 | BondView.com
Municipal Bond Ratings, Bond Prces, POWAY CALIF UNI SCH DIST PUB REF - 73885QAR0 | BondView.com
Municipal Bond Ratings, Bond Prces, LITTLE LAKE CALIF CITY SCH REF-AGM-CR - 537260FD8 | BondView.com
Municipal Bond Ratings, Bond Prces, SACRAMENTO CNTY CALIF SANTN REF-REGL CNTY SANTN DIST-SER A - 786134TH9 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA MONICA CALIF PUB FING SER A - 802437DQ3 | BondView.com
Municipal Bond Ratings, Bond Prces, BEVERLY HILLS CALIF PUB FING REF-CAP IMPT PROJ - 088006EU1 | BondView.com
Municipal Bond Ratings, Bond Prces, MARIN CNTY CALIF CTFS PARTN - 567833FA1 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HSG FIN AGY REV AMT-HOME MTG-SER K - 13034PJF5 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JOSE CALIF MULTIFAMILY HSG TAYLOR OAKS APTS-SER A-1 - 798165KV7 | BondView.com
Municipal Bond Ratings, Bond Prces, RIVERSIDE CALIF REDEV AGY HSG SET-ASIDE-TAX ALLOC-SER A - 769045QW8 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF UNI SCH DIST ELEC OF 1997-SER F - 544644RK5 | BondView.com
Municipal Bond Ratings, Bond Prces, CERRITOS CALIF CMNTY COLLEGE PREREFUNDED-ELECTION 2004-A - 156792CK7 | BondView.com
Municipal Bond Ratings, Bond Prces, KENTFIELD CALIF SCH DIST REF - 490818KG5 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN DIEGO CNTY CALIF WTR AUTH REF-SER B - 797412AV5 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN DIEGO CALIF CONVENTION CTR SER A-NATL IBC - 79727LAV1 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & REF-SUB SER D - 79765RVE6 | BondView.com
Municipal Bond Ratings, Bond Prces, BUENA PARK CALIF CMNTY REDEV SER A - 119147ET9 | BondView.com
Municipal Bond Ratings, Bond Prces, CALEXICO CALIF CMNTY REDEV AGY TAX ALLOCATION REF-REDEV PROJ AREA - 129530FB2 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST FSA-CR - 13062PXX5 | BondView.com
Municipal Bond Ratings, Bond Prces, VICTOR VALLEY CALIF CMNTY COLLEGE DIST (CA)* - 92603PBZ4 | BondView.com
Municipal Bond Ratings, Bond Prces, BEVERLY HILLS CALIF PUB FING TAXABLE-VARIOUS PROJS-SER C - 088006GM7 | BondView.com
Municipal Bond Ratings, Bond Prces, MARYSVILLE CALIF REV FREMONT-RIDEOUT HEALTH - 574374AK0 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST PUB WKS BRD DEPT MENTAL HLTH-A-AGC-ICC - 130685ZJ2 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HEALTH FACS FING ST JOSEPH HEALTH SYS-SER A - 13033LCB1 | BondView.com
Municipal Bond Ratings, Bond Prces, BRISBANE CALIF PUB FING AUTH CITY HALL RENOVATION-SER B - 10972RBH5 | BondView.com
Municipal Bond Ratings, Bond Prces, TRUCKEE-DONNER REC & PK DIST CALIF CTFS PARTN CMNTY CTR PROJ - 897823AS9 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST PUB WKS BRD JUDICIAL COUNCIL PJS-SER D - 130685U65 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIVERSITY CALIF REVS UNREFUNDED BAL-MULTI PURP PJ-Q - 91412FD87 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIVERSITY CALIF REVS PREREFUNDED-MULTI PURP PJS-Q - 91412FD79 | BondView.com
Municipal Bond Ratings, Bond Prces, TURLOCK CALIF IRR DIST REV REF-SUB-FIRST PRIORITY - 900190FY0 | BondView.com
Municipal Bond Ratings, Bond Prces, TAHOE TRUCKEE CALIF UNI SCH REF-SCH FACS IMPT DIST NO 2 - 873884KR0 | BondView.com
Municipal Bond Ratings, Bond Prces, MERCED CALIF CMNTY COLLEGE SCH FACS IMPT DIST 2-LOS BANOS - 587603CV1 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & REF-SECOND SER-A - 79765AY59 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & SECOND SER-SER D - 79765AY75 | BondView.com
Municipal Bond Ratings, Bond Prces, RIO HONDO CALIF CMNTY COLLEGE SER A - 767121BB1 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & AMT-SECOND SER-23A-FGIC-FSA-CR - 79765AW28 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REV SECOND SER-ISSUE 26B (CA)* - 79765ASH0 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN FRANCISCO CALIF CITY & CNTY ARPTS COMMN INTL ARPT REV AMT-SECOND SER-ISSUE 26A (CA)* - 79765ARD0 | BondView.com
Municipal Bond Ratings, Bond Prces, UNIVERSITY CALIF REVS UNREFUNDED BAL-UCLA MED CTR-A - 91412FK55 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA STATEWIDE CMNTYS L A ORTHOPAEDIC HOSP FNDTN - 130911DS6 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA STATEWIDE CMNTYS CATHOLIC HLTHCARE-A-BHAC-CR - 130795ZJ9 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN BRUNO CALIF CTFS PARTN POLICE FAC FINANCING - 796886AX7 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST PREREFUNDED-RADIAN-IBCC - 13062T7J7 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST UNREFUNDED BALANCE - 13062T4G6 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN LORENZO CALIF UNI SCH DIST ELECTION 2008-SER B - 798492MF8 | BondView.com
Municipal Bond Ratings, Bond Prces, CAPISTRANO CALIF UNI SCH DIST NO 90-2 TALEGA - 139705FM4 | BondView.com
Municipal Bond Ratings, Bond Prces, LODI CALIF UNI SCH DIST CTFS - 540269DC8 | BondView.com
Municipal Bond Ratings, Bond Prces, CHULA VISTA CALIF ELEM SCH ELEM SCH BLDG PROJ - 17131MNA1 | BondView.com
Municipal Bond Ratings, Bond Prces, ALISO VIEJO CALIF CTFS PARTN SER A - 01639PAJ0 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA ST PUB WKS BRD DEPT CORRECTIONS & REHAB-SER H - 1306847P2 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA CLARA CALIF UNI SCH DIST ELECTION 2004-SER A - 801495C26 | BondView.com
Municipal Bond Ratings, Bond Prces, NORTHERN CALIF PWR AGY REV REF-HYDROELECTRIC PROJ - 664845EK6 | BondView.com
Municipal Bond Ratings, Bond Prces, WEST CONTRA COSTA CALIF - 952341BB0 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HEALTH FACS FING SCRIPPS HEALTH-SER A - 13033LWG8 | BondView.com
Municipal Bond Ratings, Bond Prces, MARYSVILLE CALIF REV FREMONT-RIDEOUT HEALTH - 574374AP9 | BondView.com
Municipal Bond Ratings, Bond Prces, LOS ANGELES CALIF DEPT WTR & PWR REV PWR SYS-SUBSER A-2 - 544495NB6 | BondView.com
Municipal Bond Ratings, Bond Prces, PETALUMA CALIF CMNTY DEV COMMN SUB-MERGED PROJ AREA - 715895HM3 | BondView.com
Municipal Bond Ratings, Bond Prces, INDIAN WELLS CALIF REDEV AGY TAX ALLOC-CONS WHITEWATER - 45455CJM1 | BondView.com
Municipal Bond Ratings, Bond Prces, EL PASO DE ROBLES CALIF REDEV REF-EL PASO ROBLES REDEV-A - 283668CX7 | BondView.com
Municipal Bond Ratings, Bond Prces, OAKLAND CALIF REF - 672240SC3 | BondView.com
Municipal Bond Ratings, Bond Prces, MILL VALLEY CALIF CTFS PARTN CMNTY CTR REFINANCING PROJS - 600023BL8 | BondView.com
Municipal Bond Ratings, Bond Prces, BEAUMONT CALIF FING AUTH LOC AGY REV SER A (CA)* - 074406BC2 | BondView.com
Municipal Bond Ratings, Bond Prces, MARYSVILLE CALIF REV FREMONT-RIDEOUT HEALTH - 574374AQ7 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA HEALTH FACS FING RADY CHILDRENS HOSP - 13033LUW5 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA MUN FIN AUTH REV INSD-FAMILY HEALTHCARE - 13048TMU4 | BondView.com
Municipal Bond Ratings, Bond Prces, LAKESIDE CALIF UN SCH DIST BD - 512138BK3 | BondView.com
Municipal Bond Ratings, Bond Prces, CALIFORNIA CMNTY COLLEGE FING - 13012ENP9 | BondView.com
Municipal Bond Ratings, Bond Prces, DELANO CALIF UN ELEM SCH DIST REF - 245631KR6 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN LORENZO CALIF UNI SCH DIST ELECTION 2008-SER B - 798492MH4 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN JUAN CAPISTRANO CALIF CMNTY REDEV AGY TAX ALLOC REV TAXABLE-SUB-CENT REDEV PROJ-B - 798343CD9 | BondView.com
Municipal Bond Ratings, Bond Prces, SAN GABRIEL CALIF UNI SCH DIST ELECTION 2008-SER A-FSA-CR - 797782FN4 | BondView.com
Municipal Bond Ratings, Bond Prces, BEVERLY HILLS CALIF PUB FING REF-CAP IMPT PROJ - 088006EW7 | BondView.com
Municipal Bond Ratings, Bond Prces, SANTA CLARA CNTY CALIF ELECTION OF 2008-SER A - 801546MR0 | BondView.com
