Please note the attached list contains the issuers/issues identified as being domiciled in Russia and trading in US dollars. It is provided for informational purposes only and is not a list of sanctioned entities. Rather, the actual list of sanctioned entities and securities may be a subset of what is provided here and could change dynamically as the global community reacts to the war in Ukraine. Please consult with your legal, regulatory and compliance teams to determine which holdings are safe.
| CUSIP | ISIN | Name | Issue Type | Currency | Maturity Date |
|---|---|---|---|---|---|
| 00501T100 | US00501T1007 | ACRON PJSC SPONSORED GDR 144A | E | USD | |
| 00501T209 | US00501T2096 | ACRON PJSC SPONSORED GDR REG S | E | USD | |
| 007771108 | US0077711085 | AEROFLOT RUSSIAN INTL AIRLS SPONSORED GDR 144A | E | USD | |
| 007771207 | US0077712075 | AEROFLOT RUSSIAN INTL AIRLS SPONSORED GDR REG S | E | USD | |
| 00777K106 | US00777K1060 | AEROFLOT RUSSIAN AIRLS JSC SPONSORED ADR | E | USD | |
| 037376100 | US0373761008 | AO MOSENERGO SPONSORED ADR 144A | E | USD | |
| 037376209 | US0373762097 | AO MOSENERGO SPONSORED ADR REG S | E | USD | |
| 037376308 | US0373763087 | AO MOSENERGO SPONSORED ADR | E | USD | |
| 037379104 | US0373791047 | AO TORGOVY DOM GUM SPONSORED ADR | E | USD | |
| 03737P108 | US03737P1084 | AO TATNEFT SPONSORED ADR | E | USD | |
| 03737P207 | US03737P2074 | AO TATNEFT SPONSORED ADR 144A | E | USD | |
| 03737P306 | US03737P3064 | AO TATNEFT SPONSORED ADR REG S | E | USD | |
| 05452EAA9 | US05452EAA91 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00001 | D | USD | |
| 05452EAB7 | US05452EAB74 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00002 | D | USD | |
| 05452EAC5 | US05452EAC57 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00003 | D | USD | |
| 05452EAD3 | US05452EAD31 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00004 | D | USD | |
| 05452EAE1 | US05452EAE14 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00005 | D | USD | |
| 05452EAF8 | US05452EAF88 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00006 | D | USD | |
| 05452EAG6 | US05452EAG61 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00007 | D | USD | |
| 05452EAH4 | US05452EAH45 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00008 | D | USD | |
| 05452EAJ0 | US05452EAJ01 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00009 | D | USD | |
| 05452EAK7 | US05452EAK73 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00010 | D | USD | |
| 05452FAA6 | US05452FAA66 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00001 | D | USD | |
| 05452FAB4 | US05452FAB40 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00002 | D | USD | |
| 05452FAC2 | US05452FAC23 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00003 | D | USD | |
| 05452FAD0 | US05452FAD06 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00004 | D | USD | |
| 05452FAE8 | US05452FAE88 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00005 | D | USD | |
| 05452FAF5 | US05452FAF53 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00006 | D | USD | |
| 05452FAG3 | US05452FAG37 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00007 | D | USD | |
| 05452FAH1 | US05452FAH10 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00008 | D | USD | |
| 05452FAJ7 | US05452FAJ75 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00009 | D | USD | |
| 05452FAK4 | US05452FAK49 | AVTOBANK MEDIUM TERM NTS BOOK TRANCHE # TR 00010 | D | USD | |
| 05452GAA4 | US05452GAA40 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00001 | D | USD | |
| 05452GAB2 | US05452GAB23 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00002 | D | USD | |
| 05452GAC0 | US05452GAC06 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00003 | D | USD | |
| 05452GAD8 | US05452GAD88 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00004 | D | USD | |
| 05452GAE6 | US05452GAE61 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00005 | D | USD | |
| 05452GAF3 | US05452GAF37 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00006 | D | USD | |
| 05452GAG1 | US05452GAG10 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00007 | D | USD | |
| 05452GAH9 | US05452GAH92 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00008 | D | USD | |
| 05452GAJ5 | US05452GAJ58 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00009 | D | USD | |
| 05452GAK2 | US05452GAK22 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00010 | D | USD | |
| 05452HAA2 | US05452HAA23 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00001 | D | USD | |
| 05452HAB0 | US05452HAB06 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00002 | D | USD | |
| 05452HAC8 | US05452HAC88 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00003 | D | USD | |
| 05452HAD6 | US05452HAD61 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00004 | D | USD | |
| 05452HAE4 | US05452HAE45 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00005 | D | USD | |
| 05452HAF1 | US05452HAF10 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00006 | D | USD | |
| 05452HAG9 | US05452HAG92 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00007 | D | USD | |
| 05452HAH7 | US05452HAH75 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00008 | D | USD | |
| 05452HAJ3 | US05452HAJ32 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00009 | D | USD | |
| 05452HAK0 | US05452HAK05 | AVTOBANK SHORT TERM NTS BOOK TRANCHE # TR 00010 | D | USD | |
| 05453R101 | US05453R1014 | AVTOVAZ A O A SPONSORED GDR REG S | E | USD | |
| 05455D100 | US05455D1000 | AVTOVAZ PJSC SPONSORED GDR REG S | E | USD | |
| 064238108 | US0642381083 | BANK OTKRITIE FINL CORP OPEN SPONSORED GDR | E | USD | |
| 064238207 | US0642382073 | BANK OTKRITIE FINL CORP OPEN SPONSORED GDR | E | USD | |
| 064764103 | US0647641036 | BANK ST PETERSBURG OJSC GDR | E | USD | |
| 065453102 | US0654531021 | BANK VOZROZHDENIYE SPONSORED ADR | E | USD | |
| 06983P102 | US06983P1021 | BASHINFORMSVYAZ OPEN JT STK CO SPONSORED ADR | E | USD | |
| 06983V109 | US06983V1098 | BASHNEFT PUB JT STK OIL CO SPONSORED GDR REPSTG ORD SHS | E | USD | |
| 06983V208 | US06983V2088 | BASHNEFT PUB JT STK OIL CO SPONSORED GDR REPSTG PFD SHS | E | USD | |
| 091325100 | US0913251007 | BIRZAI MILK JOINT-STK CO GLOBAL DEPOSITARY RCPT | E | USD | |
| 12315Q107 | US12315Q1076 | BURYATZOLOTO PJSC SPONSORED ADR | E | USD | |
| 15548M108 | US15548M1080 | CENTRAL TELECOMMUNICATIONS CO SPONSORED ADR | E | USD | |
| 163523103 | US1635231038 | CHELYABINSK ZINC PLT PJSC SPONSORED GDR 144A | E | USD | |
| 163523202 | US1635232028 | CHELYABINSK ZINC PLT PJSC SPONSORED GDR REG S | E | USD | |
| 16352P104 | US16352P1049 | CHELYABINSK TUBE ROLLING PLT SPONSORED GDR 144A | E | USD | |
| 16352P203 | US16352P2039 | CHELYABINSK TUBE ROLLING PLT SPONSORED GDR REG S | E | USD | |
| 164145104 | US1641451042 | CHERKIZOVO GROUP PUB JT STK CO GDR 144A | E | USD | |
| 164145203 | US1641452032 | CHERKIZOVO GROUP PUB JT STK CO GDR REG S | E | USD | |
| 263762106 | US2637621069 | DUBNOVANTAZHAVTOTRANS OPEN JT SPONSORED GDR REG S | E | USD | |
| 286165105 | US2861651055 | ELECTROSVYAZ IRKUTSK REGION SPONSORED GDR REG S | E | USD | |
| 286167101 | US2861671012 | ELECTROSVYAZ OF NOVOSIBIRSK SPONSORED ADR | E | USD | |
| 286168109 | US2861681094 | ELECTROSVYAZ OF PRIMORSKY SPONSORED ADR | E | USD | |
| 29267W106 | US29267W1062 | ENERGO ROSTOV ON DON PJSC GDR REPSTG 100 COM SHS | E | USD | |
| 29267W205 | US29267W2052 | ENERGO ROSTOV ON DON PJSC GDR REPSTG 100 PREF SHS | E | USD | |
| 29268L109 | US29268L1098 | ENEL RUSSIA PJSC GDR | E | USD | |
| 29355E109 | US29355E1091 | EN+ GROUP IPJSC GDR | E | USD | |
| 29355E208 | US29355E2081 | EN+ GROUP IPJSC GDR | E | USD | |
| 30732K107 | US30732K1079 | FAR EAST SHIPPING CO O A O SPONSORED GDR REG S | E | USD | |
| 30732Q104 | US30732Q1040 | FAR EAST TELECOMMUNICATIONS CO SPONSORED ADR | E | USD | |
| 313354102 | US3133541025 | FEDERAL GRID CO UNI ENERGY SYS SPONSORED GDR 144A | E | USD | |
| 313354201 | US3133542015 | FEDERAL GRID CO UNI ENERGY SYS SPONSORED GDR REG S | E | USD | |
| 316733104 | US3167331046 | FIFTH GENERATION CO OF WHSL GDR | E | USD | |
| 34959H102 | US34959H1023 | FORTUM OPEN JT STK CO SPONSORED GDR 144A | E | USD | |
| 34959H201 | US34959H2013 | FORTUM OPEN JT STK CO SPONSORED GDR REG S | E | USD | |
| 35112W100 | US35112W1009 | FOURTH WHSL GENERATING CO OPEN SPONSORED GDR 144A | E | USD | |
| 35112W209 | US35112W2098 | FOURTH WHSL GENERATING CO OPEN SPONSORED GDR REG S | E | USD | |
| 36245W108 | US36245W1080 | GV GOLD OJSC SPONSORED GDR 144A | E | USD | |
| 36245W207 | US36245W2070 | GV GOLD OJSC SPONSORED GDR REG S | E | USD | |
| 368287108 | US3682871088 | GAZPROM PJSC SPONSORED ADR 144A | E | USD | |
| 368287207 | US3682872078 | GAZPROM PJSC SPONSORED ADR | E | USD | |
| 368287306 | US3682873068 | GAZPROM PJSC SPONSORED ADR REG S 1999 | E | USD | |
| 368287AA6 | US368287AA60 | GAZPROM PJSC LN PARTN CTF | D | USD | 3/1/2013 |
| 368287AD0 | US368287AD00 | GAZPROM PJSC LN PARTN NT SER 16 | D | USD | 4/11/2013 |
| 368287AE8 | US368287AE82 | GAZPROM PJSC LN PARTN NT SER 17 | D | USD | 4/11/2018 |
| 36829G107 | US36829G1076 | GAZPROM NEFT PJSC SPONSORED ADR | E | USD | |
| 40637J105 | US40637J1051 | HALS-DEVELOPMENT PJSC SPONSORED GDR 144A | E | USD | |
| 40637J204 | US40637J2042 | HALS-DEVELOPMENT PJSC SPONSORED GDR REG S | E | USD | |
| 434889101 | US4348891015 | HOLDING MRSK JT STK CO GDR REPSTG PREF SHS | E | USD | |
| 434889200 | US4348892005 | HOLDING MRSK JT STK CO GDR REPSTG PREF SHS | E | USD | |
| 434889309 | US4348893094 | HOLDING MRSK JT STK CO PREF SHS 144A | E | USD | |
| 434889408 | US4348894084 | HOLDING MRSK JT STK CO GDR REPSTG SHS 144A | E | USD | |
| 434889507 | US4348895073 | HOLDING MRSK JT STK CO GDR REPSTG SHS REG S | E | USD | |
| 44880R103 | US44880R1032 | HYDRO OGK OJSC SPONSORED GDR | E | USD | |
| 44880R202 | US44880R2022 | HYDRO OGK OJSC SPONSORED GDR REG S | E | USD | |
| 4510E7103 | US4510E71038 | IBYEDINENNIYE SPONSORED ADR 144A | E | USD | |
| 4510E7202 | US4510E72028 | IBYEDINENNIYE SPONSORED ADR REG S | E | USD | |
| 4510E7301 | US4510E73018 | IBYEDINENNIYE SPONSORED ADR | E | USD | |
| 456551209 | US4565512096 | INDUSTRY & CONSTR BK GDR REPSTG 20 COM SHS | E | USD | |
| 45716A107 | US45716A1079 | INGRAD PJSC SPONSORED GDR | E | USD | |
| 45835N105 | US45835N1054 | INTER RAO UES PJSC SPONSORED GDR | E | USD | |
| 45835N204 | US45835N2045 | INTER RAO UES PJSC SPONSORED GDR | E | USD | |
| 460708100 | US4607081001 | INTERREGIONAL DISTR GRID CO OF SPONSORED GDR 144A | E | USD | |
| 460708209 | US4607082090 | INTERREGIONAL DISTR GRID CO OF SPONSORED GDR REG S | E | USD | |
| 46071X104 | US46071X1046 | INTERREGIONAL DISTR GRID COS GDR 144A | E | USD | |
| 46071X203 | US46071X2036 | INTERREGIONAL DISTR GRID COS GDR REG S | E | USD | |
| 46071X302 | US46071X3026 | INTERREGIONAL DISTR GRID COS GDR REPSTG PREF SHS 144A | E | USD | |
| 46071X401 | US46071X4016 | INTERREGIONAL DISTR GRID COS GDR REPSTG PREF SHS REG S | E | USD | |
| 46071X500 | US46071X5005 | INTERREGIONAL DISTR GRID COS PREF SHS 144A | E | USD | |
| 462714106 | US4627141066 | IRKUTSKENERGO JSC SPONSORED ADR | E | USD | |
| 46271W104 | US46271W1045 | IRKUT CORP SPONSORED ADR | E | USD | |
| 46625C101 | US46625C1018 | JSB INKOMBANK SPONSORED ADR | E | USD | |
| 46625D109 | US46625D1090 | JSC CHERNOGORNEFT SPONSORED ADR | E | USD | |
| 46626D108 | US46626D1081 | JSC MMC NORILSK NICKEL SPONSORED ADR | E | USD | |
| 46626D207 | US46626D2071 | JSC MMC NORILSK NICKEL GDR REPSTG 10000 COM SHS REG S | E | USD | |
| 46627Y101 | US46627Y1010 | JSC OGK-3 GDR REG S | E | USD | |
| 466293107 | US4662931074 | JSC LENENERGO SPONSORED GDR-PREF | E | USD | |
| 466293206 | US4662932064 | JSC LENENERGO SPONSORED GDR | E | USD | |
| 466293305 | US4662933054 | JSC LENENERGO SPONSORED GDR | E | USD | |
| 466293404 | US4662934045 | JSC LENENERGO SPONSORED GDR PFD | E | USD | |
| 466293503 | US4662935034 | JSC LENENERGO SPONSORED GDR PFD | E | USD | |
| 466294105 | US4662941057 | JSC RUSHYDRO SPONSORED ADR | E | USD | |
| 466294113 | US4662941131 | JSC RUSHYDRO RT PUR SPONSORED GDR | E | USD | 2/11/2011 |
| 466294204 | US4662942048 | JSC RUSHYDRO SPONSORED GDR | E | USD | |
| 46630F107 | US46630F1075 | JSC SITRONICS JT STK CO SPONSORED GDR 144A | E | USD | |
| 46630F206 | US46630F2065 | JSC SITRONICS JT STK CO SPONSORED GDR REG S | E | USD | |
| 46630F305 | US46630F3055 | JSC SITRONICS JT STK CO SPONSORED ADR | E | USD | |
| 46630Q103 | US46630Q1031 | JSC VTB BK SPONSORED GDR 144A | E | USD | |
| 46630Q202 | US46630Q2021 | JSC VTB BK SPONSORED GDR REG S | E | USD | |
| 46630Q301 | US46630Q3011 | JSC VTB BK SPONSORED GDR REG S TEMP | E | USD | |
| 46630Q400 | US46630Q4001 | JSC VTB BK SPONSORED GDR TEMP | E | USD | |
| 46645B109 | US46645B1098 | JSC ROSSETI GDR | E | USD | |
| 46645B208 | US46645B2088 | JSC ROSSETI GDR | E | USD | |
| 46645B307 | US46645B3078 | JSC ROSSETI GDR REPSTG PREF SHS | E | USD | |
| 46645B406 | US46645B4068 | JSC ROSSETI GDR REPSTG PREF SHS | E | USD | |
| 47972M106 | US47972M1062 | JOINT STK CO OPEN INVTS SPONSORED DEP SHS | E | USD | |
| 47972M205 | US47972M2052 | JOINT STK CO OPEN INVTS SPONSORED GDR REG S TEMP SEPT | E | USD | |
| 47972M304 | US47972M3043 | JOINT STK CO OPEN INVTS SPONSORED GDR REG S TEMP APRIL | E | USD | |
| 47972P109 | US47972P1093 | JOINT STK CO COMSTAR- UTD SPONSORED GDR 144A | E | USD | |
| 47972P208 | US47972P2083 | JOINT STK CO COMSTAR- UTD SPONSORED GDR REG S | E | USD | |
| 47973C107 | US47973C1071 | JOINT STK CO RUSSIAN GRIDS GDR 144A | E | USD | |
| 47973C206 | US47973C2061 | JOINT STK CO RUSSIAN GRIDS GDR REG S | E | USD | |
| 47973C305 | US47973C3051 | JOINT STK CO RUSSIAN GRIDS GDR REPSTG PREF SHS 144A | E | USD | |
| 47973C404 | US47973C4042 | JOINT STK CO RUSSIAN GRIDS GDR REPSTG PREF SHS REG S | E | USD | |
| 48122U105 | US48122U1051 | JSFC SISTEMA SPONSORED GDR 144A | E | USD | |
| 48122U204 | US48122U2042 | JSFC SISTEMA SPONSORED GDR REG S | E | USD | |
| 48122X109 | US48122X1090 | JSC OGK-5 GDR REG S | E | USD | |
| 483556106 | US4835561063 | KAMCHATSKENERGO OJSC GDR | E | USD | |
| 48666G108 | US48666G1085 | KAZAN CITY TELEPHONE NETWORK SPONSORED ADR | E | USD | |
| 48666H106 | US48666H1068 | KAZANORGSINTEZ PJSC SPONSORED ADR | E | USD | |
| 493737100 | US4937371007 | KHANTYMANSIYSKOKRTELECOM ELEC SPONSORED ADR | E | USD | |
| 501333108 | US5013331088 | KUSBASS ENERGO STK CO OF OPEN SPONSORED GDR 144A | E | USD | |
| 501333207 | US5013332078 | KUSBASS ENERGO STK CO OF OPEN SPONSORED GDR REG S | E | USD | |
| 501500102 | US5015001028 | KUZBASSENERGO JSC SPONSORED ADR | E | USD | |
| 50218G107 | US50218G1076 | LSR GROUP OJSC SPONSORED GDR 144A | E | USD | |
| 50218G206 | US50218G2066 | LSR GROUP OJSC SPONSORED GDR REG S | E | USD | |
| 526028105 | US5260281051 | LENENERGO A O SPONSORED GDR REG S | E | USD | |
| 526028204 | US5260282042 | LENENERGO A O SPONSORED ADR | E | USD | |
| 52602M104 | US52602M1045 | LENENERGO PUB JT STK CO SPONSORED GDR | E | USD | |
| 52602M203 | US52602M2035 | LENENERGO PUB JT STK CO SPONSORED GDR | E | USD | |
| 52602M302 | US52602M3025 | LENENERGO PUB JT STK CO SPONSORED GDR PFD | E | USD | |
| 52602M401 | US52602M4015 | LENENERGO PUB JT STK CO SPONSORED GDR PFD | E | USD | |
| 52634T101 | US52634T1016 | LENTA IPJSC SPONSORED GDR | E | USD | |
| 52634T200 | US52634T2006 | LENTA IPJSC SPONSORED GDR | E | USD | |
| 541681102 | US5416811025 | LOMO JSC SPONSORED GDR REG S | E | USD | |
| 55315J102 | US55315J1025 | MMC NORILSK NICKEL PJSC SPONSORED ADR | E | USD | |
| 55348G109 | US55348G1094 | MRSK SOUTH SPONSORED GDR 144A | E | USD | |
| 55348G208 | US55348G2084 | MRSK SOUTH SPONSORED GDR REG S | E | USD | |
| 55348K100 | US55348K1007 | MRSK HLDG JT STK CO SHS 144A | E | USD | |
| 55348K209 | US55348K2096 | MRSK HLDG JT STK CO PREF SHS 144A | E | USD | |
| 559189105 | US5591891057 | MAGNITOGORSK IRON & STL WKS SPONSORED GDR 144A | E | USD | |
| 559189204 | US5591892048 | MAGNITOGORSK IRON & STL WKS SPONSORED GDR REG S | E | USD | |
| 55953Q103 | US55953Q1031 | MAGNIT PJSC SPONSORED GDR 144A | E | USD | |
| 55953Q202 | US55953Q2021 | MAGNIT PJSC SPONSORED GDR REG S | E | USD | |
| 55953Q301 | US55953Q3011 | MAGNIT PJSC SPONSORED GDR | E | USD | |
| 55953Q400 | US55953Q4001 | MAGNIT PJSC SPONSORED GDR | E | USD | |
| 562676106 | US5626761069 | MANEZHNAYA SQUARE JT STK CO SPONSORED ADR | E | USD | |
| 562676205 | US5626762059 | MANEZHNAYA SQUARE JT STK CO SPONSORED GDR REG S | E | USD | |
| 583840103 | US5838401033 | MECHEL PAO SPONSORED ADR | E | USD | |
| 583840202 | US5838402023 | MECHEL PAO SPONSORED GDR REG S | E | USD | |
| 583840400 | US5838404003 | MECHEL PAO SPONSORED GDR REPSTG PFD SHS | E | USD | |
| 583840509 | US5838405091 | MECHEL PAO SPONSORED ADR | E | USD | |
| 583840608 | US5838406081 | MECHEL PAO SPONSORED ADR NEW | E | USD | |
| 583840707 | US5838407071 | MECHEL PAO SPONSORED GDR REG S NEW | E | USD | |
| 58517T100 | US58517T1007 | MEGAFON PJSC SPONSORED GDR | E | USD | |
| 58517T209 | US58517T2096 | MEGAFON PJSC SPONSORED GDR REG S | E | USD | |
| 586507105 | US5865071055 | MENATEP BK SPONSORED ADR REPSTG 10 ORD | E | USD | |
| 586507204 | US5865072046 | MENATEP BK SPONSORED ADR REPSTG 10 PFD | E | USD | |
| 60365V104 | US60365V1044 | MINING & METALLURGICAL CO SPONSORED ADR | E | USD | |
| 607409109 | US6074091090 | MOBILE TELESYSTEMS PJSC SPONSORED ADR | E | USD | |
| 607409208 | US6074092080 | MOBILE TELESYSTEMS PJSC GDR 144A | E | USD | |
| 607409307 | US6074093070 | MOBILE TELESYSTEMS PJSC GDR REG S | E | USD | |
| 607409406 | US6074094060 | MOBILE TELESYSTEMS PJSC GDR REG S TEMPORARY | E | USD | |
| 619460108 | US6194601083 | MOSCOW CANDY FACTORY RED SPONSORED GDR REG S | E | USD | |
| 619463AA0 | US619463AA05 | MOSCOW CITY NT | D | USD | 5/31/2000 |
| 619463AB8 | US619463AB87 | MOSCOW CITY NT | D | USD | |
| 61946A106 | US61946A1060 | MOSCOW CITY TEL NETWORK PJSC SPONSORED ADR | E | USD | |
| 61954Q100 | US61954Q1004 | MOSENERGO OAO SPONSORED GDR 144A | E | USD | |
| 61954Q209 | US61954Q2093 | MOSENERGO OAO SPONSORED GDR REG S | E | USD | |
| 62937K103 | US62937K1034 | NPO PROMAVTOMATIKA JSC SPONSORED GDR REG S | E | USD | |
| 640116109 | US6401161095 | NEFTECHIMBANK SPONSORED ADR | E | USD | |
| 65486P100 | US65486P1003 | NIZHNEKAMSKSHINA PJSC SPONSORED ADR | E | USD | |
| 65486Q108 | US65486Q1085 | NIZHEGORODSVYAZINFORM AO SPONSORED ADR | E | USD | |
| 654918101 | US6549181013 | NIZHNEKAMSKNEFTEKHIM PJSC SPONSORED ADR | E | USD | |
| 65538M105 | US65538M1053 | NOMOS BK JSC SPONSORED GDR | E | USD | |
| 65538M204 | US65538M2044 | NOMOS BK JSC SPONSORED GDR | E | USD | |
| 65602P109 | US65602P1093 | NORILSK NICKEL SPONSORED ADR | E | USD | |
| 663316107 | US6633161079 | NORTH-WEST TELECOM OPEN JT STK SPONSORED ADR | E | USD | |
| 669888109 | US6698881090 | NOVATEK JT STK CO SPONSORED GDR REG S | E | USD | |
| 669888208 | US6698882080 | NOVATEK JT STK CO SPONSORED GDR 144A | E | USD | |
| 67001P102 | US67001P1021 | NOVGORODTELECOM OPEN JT STK CO SPONSORED ADR | E | USD | |
| 67010R107 | US67010R1077 | NOVOSIBIRSKENERGO SPONSORED GDR 144A | E | USD | |
| 67010R206 | US67010R2067 | NOVOSIBIRSKENERGO SPONSORED GDR REG S | E | USD | |
| 67011E105 | US67011E1055 | NOVOLIPETSK STEEL OJSC SPONSORED GDR | E | USD | |
| 67011E204 | US67011E2046 | NOVOLIPETSK STEEL OJSC SPONSORED GDR REG S | E | USD | |
| 67011U109 | US67011U1097 | NOVOROSSIYSK COML SEA PORT PUB SPONSORED GDR 144A | E | USD | |
| 67011U208 | US67011U2087 | NOVOROSSIYSK COML SEA PORT PUB SPONSORED GDR REG S | E | USD | |
| 67019G102 | US67019G1022 | NTV BROADCASTING CO GLOBAL DEPOSITARY RCPT 144A | E | USD | |
| 670816107 | US6708161079 | OAO KOKS SPONSORED GDR 144A | E | USD | |
| 670816206 | US6708162069 | OAO KOKS SPONSORED GDR REG S | E | USD | |
| 670817105 | US6708171052 | OAO OPEN INVTS SPONSORED DEP SHS | E | USD | |
| 670817204 | US6708172043 | OAO OPEN INVTS SPONSORED GDR TEMP REG S | E | USD | |
| 67082R100 | US67082R1005 | OAO ANK BASHNEFT SPONSORED GDR REPSTG ORD SHS | E | USD | |
| 67082R209 | US67082R2094 | OAO ANK BASHNEFT SPONSORED GDR REPSTG PFD SHS | E | USD | |
| 670831205 | US6708312052 | O A O TATNEFT SPONSORED ADR | E | USD | |
| 67083N108 | US67083N1081 | OAO BALTIKA BREWERY GDR REPSTG ORD SHS RESTRICTED | E | USD | |
| 67083N207 | US67083N2071 | OAO BALTIKA BREWERY GDR REPSTG PFD SHS RESTRICTED | E | USD | |
| 670847102 | US6708471023 | OGK 6 JSC GDR | E | USD | |
| 670847201 | US6708472013 | OGK 6 JSC GDR | E | USD | |
| 670848100 | US6708481006 | OGK 2 JSC GDR 144A | E | USD | |
| 670848209 | US6708482095 | OGK 2 JSC GDR REG S | E | USD | |
| 67086K101 | US67086K1016 | OGK-1 OPEN JT STK CO SPONSORED GDR 144A | E | USD | |
| 67086K200 | US67086K2006 | OGK-1 OPEN JT STK CO SPONSORED GDR REG S | E | USD | |
| 67086K309 | US67086K3095 | OGK-1 OPEN JT STK CO SPONSORED GDR NEW | E | USD | |
| 67086K408 | US67086K4085 | OGK-1 OPEN JT STK CO SPONSORED GDR NEW | E | USD | |
| 67086K507 | US67086K5074 | OGK-1 OPEN JT STK CO SPONSORED GDR | E | USD | |
| 67086K606 | US67086K6064 | OGK-1 OPEN JT STK CO SPONSORED GDR | E | USD | |
| 67086N105 | US67086N1054 | OGK 3 OJSC SPONSORED GDR | E | USD | |
| 67086N204 | US67086N2045 | OGK 3 OJSC SPONSORED GDR | E | USD | |
| 67088J102 | US67088J1025 | OMZ OJSC URALMASH-IZHORA SPONSORED ADR 144A | E | USD | |
| 67088J201 | US67088J2015 | OMZ OJSC URALMASH-IZHORA SPONSORED ADR REG S | E | USD | |
| 67088J300 | US67088J3005 | OMZ OJSC URALMASH-IZHORA SPONSORED ADR | E | USD | |
| 67418R105 | US67418R1059 | OAO KOSTROMSKAYA GRES SPONSORED ADR | E | USD | |
| 67418R204 | US67418R2040 | OAO KOSTROMSKAYA GRES GDR REG S | E | USD | |
| 67442KAA8 | US67442KAA88 | OBLAST NIZHNIY NOVGOROD NT | D | USD | 4/3/2005 |
| 677862104 | US6778621044 | OIL CO LUKOIL SPONSORED ADR | E | USD | |
| 677862203 | US6778622034 | OIL CO LUKOIL SPONSORED ADR 144A | E | USD | |
| 677862302 | US6778623024 | OIL CO LUKOIL SPONSORED ADR REPSTG PFD SHS | E | USD | |
| 677862401 | US6778624014 | OIL CO LUKOIL GLOBAL DEPOSITARY RCPT 144A | E | USD | |
| 677862500 | US6778625003 | OIL CO LUKOIL GLOBAL DEPOSITARY RCPT REG S | E | USD | |
| 677862609 | US6778626092 | OIL CO LUKOIL SPONSORED ADR TEMP 2002 | E | USD | |
| 677862708 | US6778627082 | OIL CO LUKOIL SPONSORED ADR TEMP 2002 REG S | E | USD | |
| 677862807 | US6778628072 | OIL CO LUKOIL GDR TEMP 2002 144A | E | USD | |
