Closing Price
$14.61
As of 1/11/2019
| 52-Week Range | $14.65 - $15.15 |
| 12-Mo. Yield | 3.72% |
| Total Assets | $232,416,289 |
| COVID Impact Rating | n/a |
| Market Rating | No Rating |
| Volatility Rating | No Rating |
| Liquidity Rating | No Rating |
Stress Test
| Fund Family | BlackRock |
| Fund Category | Muni National Interm |
| Fund Type | Close End |
| Holdings | 61 |
| Investment Rating | |
| Non Inv. Rating | |
| Unrated Bonds |
| Insured Bonds | |
| Net Cash | |
| Leverage |
Top 10 Holdings. This is a list of the top 10 holdings of this fund.
| Name | Amount Owned | Percentage of Fund | Coupon | Maturity | Bondview Rating | COVID Impact Rating |
|---|
