Closing Price
$14.46
As of 1/11/2019
| 52-Week Range | $14.49 - $15.02 |
| 12-Mo. Yield | 3.86% |
| Total Assets | $93,021,585 |
| COVID Impact Rating | n/a |
| Market Rating | No Rating |
| Volatility Rating | No Rating |
| Liquidity Rating | No Rating |
Stress Test
| Fund Family | BlackRock |
| Fund Category | Muni California Intermediate |
| Fund Type | Close End |
| Holdings | 41 |
| Investment Rating | |
| Non Inv. Rating | |
| Unrated Bonds |
| Insured Bonds | |
| Net Cash | |
| Leverage |
Top 10 Holdings. This is a list of the top 10 holdings of this fund.
| Name | Amount Owned | Percentage of Fund | Coupon | Maturity | Bondview Rating | COVID Impact Rating |
|---|
