Closing Price
$14.55
As of 1/11/2019
| 52-Week Range | $14.59 - $15.02 |
| 12-Mo. Yield | 3.12% |
| Total Assets | $23,229,453 |
| COVID Impact Rating | n/a |
| Market Rating | No Rating |
| Volatility Rating | No Rating |
| Liquidity Rating | No Rating |
Stress Test
| Fund Family | BlackRock |
| Fund Category | Muni New York Intermediate |
| Fund Type | Close End |
| Holdings | 43 |
| Investment Rating | |
| Non Inv. Rating | |
| Unrated Bonds |
| Insured Bonds | |
| Net Cash | |
| Leverage |
Top 10 Holdings. This is a list of the top 10 holdings of this fund.
| Name | Amount Owned | Percentage of Fund | Coupon | Maturity | Bondview Rating | COVID Impact Rating |
|---|
