High Net Worth Report
Print PDFPortfolio Characteristics
DetailsNew York Resident
$ 4,277,436.94
$ 4,492,398.12
$ 43,256.81
$ 4,535,654.93
$ 258,217.99
0.047%
$ 199,379.19
4.471%
14.227
44
$97,214.48
![]()
Bonds By Market Sector
Top 10 Issuers
| Issuers | % Portfolio |
|---|---|
| NEW YORK N Y SER A | 16.30% |
| TRIBOROUGH BRDG & TUNL AUTH N UNREFUNDED BAL-GEN P | 9.81% |
| PUERTO RICO COMWLTH HWY & UNREFUNDED BAL-SER G | 7.07% |
| TSASC INC N Y REV TOB SETTLEMENT ASSET-BKD-SER 1 | 5.08% |
| PUERTO RICO COMWLTH UNREFUNDED BAL-PUB IMPT | 4.70% |
| NEW YORK N Y UNREFUNDED BALANCE-J | 4.67% |
| NEW YORK ST DORM AUTH LEASE COURT FACS-SER A | 4.65% |
| LONG ISLAND PWR AUTH N Y ELEC SER A | 4.64% |
| NEW YORK ST TWY AUTH HWY & SECOND GEN-SER B | 4.60% |
| PUERTO RICO ELEC PWR AUTH PWR UNREFUNDED BALANCE-S | 4.60% |
Income and Maturity
Maturity
Maturity Distribution
Diversity By State
Diversity By Insurance Co.
| Insurer | # Issues | Par Value | Percent |
|---|---|---|---|
| AMBAC | 1 | $89,230 | 2.0% |
| MBIA | 1 | $98,790 | 2.0% |
| Total | 2 | $188,020 | 4.0% |


