Portfolio:
- Details
- Summary
- Alerts
- Big Movers
- Volume Trending Higher
- Maturing Bonds
- Discount Bond Price Increase
- Premium Bond Price Decrease
- Trending Higher
- Trending Lower
- Market Rating Change
- Liquidity Rating Change
- Yield Rating Change
- Alerts History
What is this?

Many financial advisors routinely suggest basic planning techniques to squeeze more out of a municipal bond portfolio. These include:
- Stress Testing For Losses
- Harvesting Gains
- Harvesting Losses
Consider selling longer dated, low coupon bonds which could suffer losses in an upward interest as modeled in a stress test. The bonds below that are highlighted in yellow represent bonds that could suffer losses in an upward interest rate movement.
Stress Analysis for Most Widely Held Bonds |
CUSIP | Name | Maturity Date | Coupon | Quantity | Purchase Price | Est. Price | % Change | Market Value | Gain/Loss | Gain/Loss % | COVID Impact Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
140427CR4 | 06/01/2058 | 5.000 | 100 | $100.00 | $62.64 | -59.65% | $62,638.30 | $-286.83 | -0.46% | ||
888808DF6 | 06/01/2041 | 5.000 | 100 | $100.00 | $65.1 | -53.62% | $65,096.06 | $-349.04 | -0.54% | ||
888808HT2 | 06/01/2046 | 5.000 | 100 | $100.00 | $62.17 | -60.85% | $62,170.46 | $-348.11 | -0.56% | ||
38122NPA4 | 06/01/2047 | 5.750 | 100 | $100.00 | $63.97 | -56.33% | $63,969.10 | $-336.43 | -0.53% | ||
649519DA0 | 11/15/2044 | 5.000 | 100 | $100.00 | $64.14 | -55.90% | $64,142.15 | $-357.75 | -0.56% | ||
167505QY5 | 12/01/2044 | 7.000 | 100 | $100.00 | $67.7 | -47.71% | $67,699.23 | $-323.01 | -0.48% | ||
798111GK0 | 01/15/2050 | 5.000 | 100 | $100.00 | $64.86 | -54.18% | $64,858.07 | $-351.62 | -0.54% | ||
13063A4W1 | 04/01/2033 | 6.500 | 100 | $100.00 | $78.85 | -26.83% | $78,848.67 | $-255.62 | -0.32% | ||
531127AC2 | 10/01/2035 | 5.250 | 100 | $100.00 | $81.9 | -22.10% | $81,899.96 | $-333.54 | -0.41% |
Consider selling bonds that have gains equivalent to more than 3 years of interest. The highlighted bonds below are the bonds that meet this criteria.
Stress Analysis for Most Widely Held Bonds |
CUSIP | Name | Maturity Date | Coupon | Quantity | Purchase Price | Est. Price | % Change | Market Value | Gain/Loss | Gain/Loss % | COVID Impact Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
140427CR4 | 06/01/2058 | 5.000 | 100 | $100.00 | $62.64 | -59.65% | $62,638.30 | $-286.83 | -0.46% | ||
888808DF6 | 06/01/2041 | 5.000 | 100 | $100.00 | $65.1 | -53.62% | $65,096.06 | $-349.04 | -0.54% | ||
888808HT2 | 06/01/2046 | 5.000 | 100 | $100.00 | $62.17 | -60.85% | $62,170.46 | $-348.11 | -0.56% | ||
38122NPA4 | 06/01/2047 | 5.750 | 100 | $100.00 | $63.97 | -56.33% | $63,969.10 | $-336.43 | -0.53% | ||
649519DA0 | 11/15/2044 | 5.000 | 100 | $100.00 | $64.14 | -55.90% | $64,142.15 | $-357.75 | -0.56% | ||
167505QY5 | 12/01/2044 | 7.000 | 100 | $100.00 | $67.7 | -47.71% | $67,699.23 | $-323.01 | -0.48% | ||
798111GK0 | 01/15/2050 | 5.000 | 100 | $100.00 | $64.86 | -54.18% | $64,858.07 | $-351.62 | -0.54% | ||
13063A4W1 | 04/01/2033 | 6.500 | 100 | $100.00 | $78.85 | -26.83% | $78,848.67 | $-255.62 | -0.32% | ||
531127AC2 | 10/01/2035 | 5.250 | 100 | $100.00 | $81.9 | -22.10% | $81,899.96 | $-333.54 | -0.41% |
Consider selling bonds that have losses that can offset gains either in your bond portfolio or within other assets classes. Below are the bonds that have the most losses in descending order.
CUSIP | Name | Maturity Date | Coupon | Quantity | Purchase Price | Est. Price | % Change | Market Value | Gain/Loss | Gain/Loss % | COVID Impact Rating |
---|---|---|---|---|---|---|---|---|---|---|---|
140427CR4 | 06/01/2058 | 5.000 | 100 | $100.00 | $62.64 | -59.65% | $62,638.30 | $-286.83 | -0.46% | ||
888808DF6 | 06/01/2041 | 5.000 | 100 | $100.00 | $65.1 | -53.62% | $65,096.06 | $-349.04 | -0.54% | ||
888808HT2 | 06/01/2046 | 5.000 | 100 | $100.00 | $62.17 | -60.85% | $62,170.46 | $-348.11 | -0.56% | ||
38122NPA4 | 06/01/2047 | 5.750 | 100 | $100.00 | $63.97 | -56.33% | $63,969.10 | $-336.43 | -0.53% | ||
649519DA0 | 11/15/2044 | 5.000 | 100 | $100.00 | $64.14 | -55.90% | $64,142.15 | $-357.75 | -0.56% | ||
167505QY5 | 12/01/2044 | 7.000 | 100 | $100.00 | $67.7 | -47.71% | $67,699.23 | $-323.01 | -0.48% | ||
798111GK0 | 01/15/2050 | 5.000 | 100 | $100.00 | $64.86 | -54.18% | $64,858.07 | $-351.62 | -0.54% | ||
13063A4W1 | 04/01/2033 | 6.500 | 100 | $100.00 | $78.85 | -26.83% | $78,848.67 | $-255.62 | -0.32% | ||
531127AC2 | 10/01/2035 | 5.250 | 100 | $100.00 | $81.9 | -22.10% | $81,899.96 | $-333.54 | -0.41% |