Will Your Muni Bonds Default? See What Experts Say

My Municipal Bond Portfolio

5 Star Muni Bond Fund

Example Portfolios

 

« previous | page 1 of 4 | items 1–30 of 100 | next »


CUSIP Name Estimated Price Market Value Quantity Coupon Current Yield Maturity Date Accrued Interest Estimated Income Purchase Price Gain/Loss Market Rating               
508759JF5 LAKE CNTY ILL CMNTY CONS SCH PREREFUNDED-CAP APPREC $74.45 $744,448.22 1,000 0.000 6.068 12/01/2020 $0.00 $0.00 $100.000 $-255,551.78                     
438701AR5 HONOLULU HAWAII CITY & CNTY CAP APPREC-2ND BD RES-JR SER $94.58 $945,840.00 1,000 0.000 4.575 07/01/2013 $0.00 $0.00 $100.000 $-54,160.00                     
46613CWY7 JEA FLA ELEC SYS REV SER THREE-SER A $94.84 $948,398.21 1,000 3.500 3.690 10/01/2020 $15,109.29 $35,000.00 $100.000 $-51,601.79                     
587844RE3 MERCER CNTY N J IMPT AUTH REV CAP APPREC-REF-GTD-SOLID WASTE $96.22 $962,210.00 1,000 0.000 3.713 04/01/2013 $0.00 $0.00 $100.000 $-37,790.00                     
924159BE5 VERMONT ECONOMIC DEV AUTH REV GREEN MTN PWR CORP-SER A $97.08 $970,754.75 1,000 3.250 3.348 04/01/2020 $14,030.05 $32,500.00 $100.000 $-29,245.25                     
79765A4A1 SAN FRANCISCO CALIF CITY & REF-GOVTL PURP-2ND SER-C $97.27 $972,665.65 1,000 3.000 3.084 05/01/2017 $10,434.78 $30,000.00 $100.000 $-27,334.35                     
942833UF9 WAUKEE IOWA CMNTY SCH DIST REF $98.03 $980,256.07 1,000 3.500 3.570 06/01/2021 $9,275.96 $35,000.00 $100.000 $-19,743.93                     
515318JP9 LANE CNTY ORE SCH DIST NO 019 DEFERRED INT-SER A $98.12 $981,200.00 1,000 0.000 4.383 06/15/2012 $0.00 $0.00 $100.000 $-18,800.00                     
46246KVV1 IOWA FIN AUTH REV IOWA ST REVOLVING FD $100.00 $1,000,000.00 1,000 3.250 3.250 08/01/2010 $0.00 $32,500.00 $100.000 $0.00                     
977092NW1 WISCONSIN ST CLEAN WTR REV $100.00 $1,000,000.00 1,000 4.000 4.000 06/01/2011 $10,601.09 $40,000.00 $100.000 $0.00                     
509552ZA6 LAKE DALLAS TEX INDPT SCH DIST REF $100.00 $1,000,000.00 1,000 2.000 2.000 08/15/2011 $1,195.65 $20,000.00 $100.000 $0.00                     
80182UAF2 SANTA CRUZ CNTY CALIF SANTN REF $100.00 $1,000,000.00 1,000 2.800 2.800 09/01/2010 $0.00 $28,000.00 $100.000 $0.00                     
940157HC7 WASHINGTON SUBN SAN DIST MD REF-WTR SUPPLY $100.00 $1,000,000.00 1,000 5.000 5.000 06/01/2010 $0.00 $50,000.00 $100.000 $0.00                     
594614MK2 MICHIGAN ST BLDG AUTH REV FACS PROGRAM-SER I $100.00 $1,000,000.00 1,000 5.500 5.500 10/15/2010 $21,639.34 $55,000.00 $100.000 $0.00                     
245177AR1 DEL MAR TEX COLLEGE DIST REV COMB FEE $100.00 $1,000,000.00 1,000 3.500 3.500 08/15/2011 $2,092.39 $35,000.00 $100.000 $0.00                     
672130DQ1 OAKES N D PUB SCH DIST NO 41 REF-SCH BLDG $100.00 $1,000,000.00 1,000 2.700 2.700 05/01/2017 $9,391.30 $27,000.00 $100.000 $0.00                     
528828GX8 LEWISVILLE TEX INDPT SCH DIST REF $100.00 $1,000,000.00 1,000 3.875 3.875 08/15/2011 $2,316.58 $38,750.00 $100.000 $0.00                     
245379MX7 DEL RIO TEX REF-INTL TOLL BRDG SYS $100.00 $1,000,000.00 1,000 3.500 3.500 10/01/2010 $15,109.29 $35,000.00 $100.000 $0.00                     
709141M51 PENNSYLVANIA ST SECOND SER $100.00 $1,000,000.00 1,000 5.500 5.500 06/01/2010 $0.00 $55,000.00 $100.000 $0.00                     
928109SH1 VIRGINIA ST UNREFUNDED BALANCE $100.00 $1,000,000.00 1,000 5.000 5.000 06/01/2010 $0.00 $50,000.00 $100.000 $0.00                     
93974BA44 WASHINGTON ST VAR PURP-SER F $100.00 $1,000,000.00 1,000 4.500 4.500 07/01/2010 $0.00 $45,000.00 $100.000 $0.00                     
429335EP3 HIDALGO CNTY TEX DRAIN DIST IMPT $100.00 $1,000,000.00 1,000 4.000 4.000 09/01/2010 $0.00 $40,000.00 $100.000 $0.00                     
64972FM86 NEW YORK N Y CITY MUN WTR FIN SECOND GEN-SER FF $100.04 $1,000,408.98 1,000 3.000 2.999 06/15/2020 $6,803.28 $30,000.00 $100.000 $408.98                     
182306ZN3 CLARKSTOWN N Y PUB IMPT $100.42 $1,004,161.20 1,000 2.000 1.992 10/15/2011 $7,868.85 $20,000.00 $100.000 $4,161.20                     
909124UC1 UNIONVILLE-CHADDS FORD PA SCH SER A $100.49 $1,004,855.20 1,000 3.000 2.986 06/01/2020 $7,950.82 $30,000.00 $100.000 $4,855.20                     
67755CVF3 OHIO ST BLDG AUTH ST FACS-ADMIN BLDG FD PROJS-A $100.68 $1,006,807.87 1,000 4.000 3.973 10/01/2020 $17,267.76 $40,000.00 $100.000 $6,807.87                     
501098NZ6 KRUM TEX INDPT SCH DIST REF $101.04 $1,010,419.00 1,000 2.000 1.979 08/15/2015 $1,195.65 $20,000.00 $100.000 $10,419.00                     
802520AR7 SANTA PAULA CALIF PUB FING $101.29 $1,012,925.87 1,000 4.375 4.319 02/01/2020 $4,279.89 $43,750.00 $100.000 $12,925.87                     
95736UMF8 WESTCHESTER CNTY N Y SER C $101.40 $1,014,044.01 1,000 3.000 2.958 10/15/2011 $11,803.28 $30,000.00 $100.000 $14,044.01                     
613315BV1 MONTGOMERY CNTY KANS UNI SCH REF $101.41 $1,014,081.59 1,000 2.000 1.972 04/01/2013 $8,633.88 $20,000.00 $100.000 $14,081.59                     

« previous | page 1 of 4 | items 1–30 of 100 | next »

 

Totals

Portfolio Count 100
Market Value $106,178,787.78
Avg Coupon 0.039
Accrued Interest $921,005.55
Estimated Income $3,850,000.00
Gain/Loss $7,099,793.33