My Municipal Bond Portfolio
« previous | page 1 of 2 | items 1–30 of 44 | next »
| CUSIP | Name | Estimated Price | Market Value | Quantity | Coupon | Current Yield | Maturity Date | Accrued Interest | Estimated Income | Purchase Price | Gain/Loss | Market Rating | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 745190H76 | PUERTO RICO COMWLTH HWY & UNREFUNDED BAL-SER A | $98.03 | $9,803.00 | 10 | 5.000 | 5.100 | 07/01/2038 | $84.51 | $464.20 | $92.840 | $519.00 | ||||
| 89602NHA5 | TRIBOROUGH BRDG & TUNL AUTH N UNREFUNDED BAL-GEN PURP-SER A | $103.19 | $15,478.25 | 15 | 5.000 | 4.846 | 01/01/2032 | $137.07 | $752.85 | $100.380 | $421.25 | ||||
| 745190K64 | PUERTO RICO COMWLTH HWY & UNREFUNDED BAL-SER G | $101.55 | $30,464.65 | 30 | 5.000 | 4.924 | 07/01/2033 | $259.72 | $1,426.50 | $95.100 | $1,934.65 | ||||
| 745190K72 | PUERTO RICO COMWLTH HWY & UNREFUNDED BAL-SER G | $101.11 | $32,353.64 | 32 | 5.000 | 4.945 | 07/01/2042 | $287.28 | $1,577.92 | $98.620 | $795.24 | ||||
| 74526QNL2 | PUERTO RICO ELEC PWR AUTH PWR PREREFUNDED-SER NN | $111.18 | $33,353.10 | 30 | 5.125 | 4.610 | 07/01/2029 | $276.59 | $1,519.20 | $98.810 | $3,710.10 | ||||
| 745272BW3 | PUERTO RICO INDL TOURIST EDL ANA G MENDEZ UNIV SYS PJ | $99.73 | $49,862.50 | 50 | 5.375 | 5.390 | 02/01/2019 | $263.01 | $2,688.58 | $100.040 | $-157.50 | ||||
| 745190K23 | PUERTO RICO COMWLTH HWY & PREREFUNDED-SER G | $111.93 | $72,532.97 | 65 | 5.000 | 4.467 | 07/01/2042 | $596.26 | $3,274.99 | $101.080 | $7,033.13 | ||||
| 74514LBG1 | PUERTO RICO COMWLTH UNREFUNDED BAL-PUB IMPT | $102.92 | $77,193.00 | 75 | 5.000 | 4.858 | 07/01/2024 | $687.05 | $3,773.63 | $100.630 | $1,720.50 | ||||
| 74526QNP3 | PUERTO RICO ELEC PWR AUTH PWR UNREFUNDED BALANCE-SER NN | $110.50 | $77,350.00 | 70 | 5.125 | 4.638 | 07/01/2029 | $645.39 | $3,544.81 | $98.810 | $8,183.00 | ||||
| 745190J90 | PUERTO RICO COMWLTH HWY & PREREFUNDED-SER G | $112.36 | $78,654.38 | 70 | 5.000 | 4.450 | 07/01/2033 | $627.61 | $3,447.15 | $98.490 | $9,711.38 | ||||
| 89602NGZ1 | TRIBOROUGH BRDG & TUNL AUTH N PREREFUNDED-GEN PURP-SER A | $106.33 | $90,383.05 | 85 | 5.000 | 4.702 | 01/01/2032 | $776.10 | $4,262.75 | $100.300 | $5,128.05 | ||||
| 745190DH8 | PUERTO RICO COMWLTH HWY & SER A-MBIA IBC | $99.85 | $99,850.00 | 100 | 4.750 | 4.757 | 07/01/2038 | $854.35 | $4,692.53 | $98.790 | $1,060.00 | ||||
| 64970KFS1 | NEW YORK N Y CITY MUN WTR FIN SER A | $100.00 | $100,000.00 | 100 | 4.750 | 4.750 | 06/15/2031 | $1,077.29 | $4,750.48 | $100.010 | $-10.00 | ||||
| 153753FC7 | CENTRAL ISLIP N Y UN FREE SCH SER A | $100.61 | $100,611.74 | 100 | 3.750 | 3.727 | 06/15/2020 | $850.41 | $3,750.00 | $100.000 | $611.74 | ||||
| 64966CDQ1 | NEW YORK N Y FISCAL 2003-SER I | $101.09 | $101,094.00 | 100 | 5.000 | 4.946 | 03/01/2033 | $68.90 | $4,988.00 | $99.760 | $1,334.00 | ||||
| 64970KG68 | NEW YORK N Y CITY MUN WTR FIN FISCAL 2004-C-AMBAC TCRS-BNY | $101.22 | $101,221.33 | 100 | 4.500 | 4.446 | 06/15/2034 | $910.58 | $4,015.35 | $89.230 | $11,991.33 | ||||
| 74526QAR3 | PUERTO RICO ELEC PWR AUTH PWR SER NN | $101.69 | $101,693.25 | 100 | 4.750 | 4.671 | 07/01/2033 | $846.13 | $4,647.40 | $97.840 | $3,853.25 | ||||
| 89602NBG8 | TRIBOROUGH BRDG & TUNL AUTH N REF-SER E | $101.80 | $101,800.00 | 100 | 5.000 | 4.912 | 11/15/2032 | $1,537.76 | $4,964.00 | $99.280 | $2,520.00 | ||||
| 64966CNM9 | NEW YORK N Y SER A | $102.14 | $102,140.94 | 100 | 4.375 | 4.283 | 08/01/2016 | $423.88 | $4,333.00 | $99.040 | $3,100.94 | ||||
| 650013L94 | NEW YORK ST TWY AUTH HWY & SECOND GEN-SER B | $102.33 | $102,332.33 | 100 | 4.250 | 4.153 | 04/01/2023 | $1,799.29 | $4,167.98 | $98.070 | $4,262.33 | ||||
| 542690VD1 | LONG ISLAND PWR AUTH N Y ELEC GEN-SER C | $102.78 | $102,782.00 | 100 | 5.000 | 4.865 | 09/01/2033 | $68.43 | $4,954.00 | $99.080 | $3,702.00 | ||||
| 01244QBM7 | ALBANY N Y MUN WTR FIN AUTH SER B | $102.83 | $102,827.98 | 100 | 5.000 | 4.862 | 12/01/2033 | $1,317.19 | $4,970.00 | $99.400 | $3,427.98 | ||||
| 650028DF7 | NEW YORK ST TWY AUTH ST PERS TRANSPORTATION-SER A | $102.85 | $102,850.00 | 100 | 4.400 | 4.278 | 03/15/2023 | $2,092.29 | $4,399.78 | $99.995 | $2,855.00 | ||||
| 649902YF4 | NEW YORK ST DORM AUTH ST PERS SER D | $103.00 | $102,997.04 | 100 | 2.500 | 2.427 | 06/15/2015 | $566.94 | $2,500.00 | $100.000 | $2,997.04 | ||||
| 650014BS1 | NEW YORK ST TWY AUTH SECOND SER A | $103.49 | $103,491.00 | 100 | 4.600 | 4.445 | 04/01/2023 | $1,978.07 | $4,582.11 | $99.611 | $3,880.00 | ||||
| 644894GV3 | NEW HARTFORD N Y CENT SCH DIST | $104.05 | $104,047.00 | 100 | 3.500 | 3.364 | 06/15/2018 | $793.72 | $3,500.00 | $100.000 | $4,047.00 | ||||
| 64966CNX5 | NEW YORK N Y SER A | $104.68 | $104,680.00 | 100 | 4.750 | 4.538 | 08/01/2023 | $462.44 | $4,727.20 | $99.520 | $5,160.00 | ||||
| 59259RRA4 | METROPOLITAN TRANSN AUTH N Y SER B | $105.31 | $105,305.50 | 100 | 5.000 | 4.748 | 11/15/2023 | $1,539.03 | $4,968.10 | $99.362 | $5,943.50 | ||||
| 64966CNY3 | NEW YORK N Y SER A | $105.34 | $105,340.33 | 100 | 4.750 | 4.509 | 08/01/2024 | $462.21 | $4,724.83 | $99.470 | $5,870.33 | ||||
| 650013K79 | NEW YORK ST TWY AUTH HWY & SECOND GEN-SER B | $106.05 | $106,050.00 | 100 | 3.500 | 3.300 | 04/01/2015 | $1,490.85 | $3,453.49 | $98.671 | $7,379.00 |
« previous | page 1 of 2 | items 1–30 of 44 | next »
Totals
| Portfolio Count | 44 |
| Market Value | $4,492,398.12 |
| Avg Coupon | 0.047 |
| Accrued Interest | $42,713.48 |
| Estimated Income | $199,379.19 |
| Gain/Loss | $257,674.66 |

